Eileen Carney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/15/2019 | vs | Bowling Green State University | Yulia Kapitanova | Lost 3-6, 6-7 (4-0) | |||
9/15/2019 | vs | Bowling Green State University | Marharita-sophia Tav | Lost 6-4, 1-6, 6-10 | |||
9/20/2019 | vs | James Madison | Daniela Voloh | Lost 1-6, 1-6 | |||
9/20/2019 | vs | Marshall | Daniela Dankanych | Lost 6-2, 2-6, 0-1 (0-4) | |||
9/20/2019 | vs | Akron | Anna Uljanov | Won 6-4, 6-4 | |||
Oct 11-12, 2019 | vs | St. Francis | Romina Cutipa | Won 6-3, 6-1 | |||
Oct 11-12, 2019 | vs | Duquesne | Natasha Novak | Lost 6-3, 2-6, 7-10 | |||
Oct 11-12, 2019 | vs | Oakland | Darya Maltseva | Won 3-6, 6-1, 10-7 | |||
Oct 17-22, 2019 | vs | Bowling Green | Marharita Tavpash | Lost 4-6, 1-6 | |||
Oct 17-22, 2019 | vs | Marquette | Isabella Franks | Won 2-6, 6-3, 10-6 | |||
01/25/2020 | YOUNGSTOWN STATE | Tamara Teufl | Lost 6-7 (1-7), 4-6 | ||||
01/26/2020 | MARSHALL | Daniela Dankanych | Lost 5-7, 7-5, 7-10 | ||||
02/01/2020 | vs | Towson | Amelia Lawson | Won 6-1, 6-3 | |||
02/07/2020 | at | Cleveland State | PROSENJAK, Lara | Lost 3-6, 6-7 (5-7) | |||
2/9/2020 | at | Oakland | Nirva Patel | Lost 6-7 (6-8), 4-6 | |||
2/22/2020 | ST. FRANCIS | Laura Gutierrez | Won 6-1, 4-6, 10-7 | ||||
2/22/2020 | FINDLAY | Luciana Pereyra | Won 6-2, 6-1 | ||||
2/29/2020 | UIC | Lejla COLIC | Lost 4-6, 1-6 | ||||
3/9/2020 | at | Mercer | Alara Hollyfield | Lost 4-6, 6-2, 3-6 | |||
03/11/2020 | at | Georgia Southern | van Diemen,Charlotte | Lost 3-6, 0-6 | |||
3/12/2020 | at | Charleston Southern | SCHMITZ, Michelle | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/15/2019 | vs | Oakland University | Aarja Chakraborty/Darya Maltseva | Lost 4-6/Laura Morera | |||
9/15/2019 | vs | Univ. of Findlay | Madison Arquette/Luciana Pereyra | Won 6-0/Laura Morera | |||
9/15/2019 | vs | Tiffin University | Abbie-jade Riley/Emily Sim | Won 6-0/Laura Morera | |||
9/15/2019 | vs | Oberlin College | Alandria Bellamy/Isabelle Olaes | Won 6-1/Laura Morera | |||
9/20/2019 | vs | Marshall | Anna Smith/Daniela Dankanych | Won 7-5/Deedee Leenabanchong | |||
9/20/2019 | vs | Akron | Miruna Vasilescu/Rita Pedroso | Won 6-3/Deedee Leenabanchong | |||
9/20/2019 | vs | James Madison | Daniela Voloh/Michelle Los Arcos | Lost 4-6/Deedee Leenabanchong | |||
Oct 11-12, 2019 | vs | St. Francis | Lucia Seigford/Romina Cutipa | Won 6-3/Deedee Leenabanchong | |||
Oct 11-12, 2019 | vs | Duquesne | Laurel Shymansky/Natasha Novak | Won 6-3/Deedee Leenabanchong | |||
Oct 11-12, 2019 | vs | Oakland | Ava Thielman/Darya Maltseva | Lost 5-7/Deedee Leenabanchong | |||
Oct 17-22, 2019 | vs | Valparaiso | Claire Czerwonka/Demi Jhaveri | Won 8-6/Deedee Leenabanchong | |||
Oct 17-22, 2019 | vs | Michigan | Giulia Pairone/Chiara Lommer | Lost 2-8/Deedee Leenabanchong | |||
01/25/2020 | YOUNGSTOWN STATE | Imaan Hassim / Tamara Teufl | Won 6-3 / Deedee Leenabanchong | ||||
01/26/2020 | MARSHALL | Daniela Dankanych / Liz Stefancic | Lost 4-6 / Deedee Leenabanchong | ||||
02/01/2020 | vs | Towson | Themis Haliou / Phoebe Collins | Won 6-0 / Deedee Leenabanchong | |||
02/07/2020 | at | Cleveland State | MRCELA, Klara / PROSENJAK, Lara | Lost 1-6 / Deedee Leenabanchong | |||
2/9/2020 | at | Oakland | Ava Thielman / Victoria Kurz | Won 7-6 (7-5) / Deedee Leenabanchong | |||
2/22/2020 | ST. FRANCIS | Lucia Seigford / Laura Gutierrez | Won 6-0 / Deedee Leenabanchong | ||||
2/22/2020 | FINDLAY | Laura Brito / Eliza Kirov | Won 6-4 / Deedee Leenabanchong | ||||
2/29/2020 | UIC | Lejla COLIC / Izzy MARSHALL | Won 6-3 / Deedee Leenabanchong | ||||
3/9/2020 | at | Mercer | Maeva Roquebert / Mary Courville | Lost 4-6 / Deedee Leenabanchong | |||
03/11/2020 | at | Georgia Southern | Mila Hartig / de Winter, Arianne | Won 7-6 / Deedee Leenabanchong | |||
3/12/2020 | at | Charleston Southern | PYRITZ, Tiffany / CAUTHEN, Zoe | Lost 2-6 / Deedee Leenabanchong |
Schedule legend |
Generated on 3/13/2020