|
Luis Kleinschnitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/12/2021 | NORTHWESTERN OHIO | Alex de Vilar | Won 6-4, 7-5 | ||||
| 2/19/2021 | at | Youngstown State | Moreno, David | Lost 5-7, 7-5, 0-1 (11-13) | |||
| 02/26/2021 | CLEVELAND STATE | Raul Teichmann | Lost 3-6, 4-6 | ||||
| 2/27/21 | TIFFIN UNIVERSITY | Hugo Chatras | Lost 6-7, 6-0, 2-6 | ||||
| * | 4/2/2021 | at | Buffalo | Simon Wibler | Lost 2-6, 3-6 | ||
| * | 4/4/2021 | at | Binghamton | Diego Ramos | Won 6-1, 6-1 | ||
| * | 4/10/21 | BALL STATE | Eli Herran | Lost 4-6, 2-6 | |||
| * | 4/16/2021 | at | NIU | Victor Spolidorio | Lost 0-6, 4-6 | ||
| * | 4/18/2021 | at | #46 Western Michigan Men's | Benjamin George | Lost 6-1, 2-6, 0-6 | ||
| * | 4/23/2021 | BUFFALO | Tom Owen | Won 6-4, 6-1 | |||
| * | 04/25/2021 | BINGHAMTON | Adi Ben Ari | Won 1-6, 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/5/2021 | SAINT FRANCIS | Samuel Ghigiarelli / Jordi Garcia | Won 6-2 / Max Skaer | ||||
| 2/12/2021 | NORTHWESTERN OHIO | Malik Omarkhanov / David Ayguavives | Won 6-1 / Max Skaer | ||||
| 2/19/2021 | at | Youngstown State | Gran, Erik / Mandocescu,Laurentiu | Lost 4-6 / Max Skaer | |||
| 02/26/2021 | CLEVELAND STATE | Matthew Terry / Kade Mindry | Lost 6-7 (5-7) / Max Skaer | ||||
| 2/27/21 | TIFFIN UNIVERSITY | Hugo Chatras / Matthew Telford | - / Max Skaer | ||||
| 2/28/2021 | XAVIER | Nakayama, Cambell / Winters, Brett | Lost 4-6 / Max Skaer | ||||
| * | 3/12/2021 | NIU | Kristopher Ortega / Oliver Valentinsson | Lost 4-6 / Max Skaer | |||
| * | 03/14/2021 | WESTERN MICHIGAN MEN'S | Peter Kuszynski / Joaquin Caballer | Lost 4-6 / Max Skaer | |||
| * | 3/20/21 | at | Ball State | Thibault De Negri / Parrish Simmons | Lost 2-6 / Max Skaer | ||
| * | 04/25/2021 | BINGHAMTON | Adi Ben Ari / Luke Karniewich | Lost 4-6 / Max Skaer | |||
| Schedule legend |
Generated on 4/25/2021