|
Max Skaer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/5/2021 | SAINT FRANCIS | Daniel Vinces | Won 6-2, 7-6 | ||||
| 2/27/21 | TIFFIN UNIVERSITY | Matthew Telford | Won 6-1, 6-3 | ||||
| 2/28/2021 | XAVIER | Reddy, Shashank | Won 6-2, 6-3 | ||||
| * | 3/12/2021 | NIU | Mikael Vollbach | Lost 2-6, 3-6 | |||
| * | 03/14/2021 | WESTERN MICHIGAN MEN'S | Benjamin George | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/5/2021 | SAINT FRANCIS | Samuel Ghigiarelli / Jordi Garcia | Won 6-2 / Luis Kleinschnitz | ||||
| 2/12/2021 | NORTHWESTERN OHIO | Malik Omarkhanov / David Ayguavives | Won 6-1 / Luis Kleinschnitz | ||||
| 2/19/2021 | at | Youngstown State | Gran, Erik / Mandocescu,Laurentiu | Lost 4-6 / Luis Kleinschnitz | |||
| 02/26/2021 | CLEVELAND STATE | Matthew Terry / Kade Mindry | Lost 6-7 (5-7) / Luis Kleinschnitz | ||||
| 2/27/21 | TIFFIN UNIVERSITY | Hugo Chatras / Matthew Telford | - / Luis Kleinschnitz | ||||
| 2/28/2021 | XAVIER | Nakayama, Cambell / Winters, Brett | Lost 4-6 / Luis Kleinschnitz | ||||
| * | 3/12/2021 | NIU | Kristopher Ortega / Oliver Valentinsson | Lost 4-6 / Luis Kleinschnitz | |||
| * | 03/14/2021 | WESTERN MICHIGAN MEN'S | Peter Kuszynski / Joaquin Caballer | Lost 4-6 / Luis Kleinschnitz | |||
| * | 3/20/21 | at | Ball State | Thibault De Negri / Parrish Simmons | Lost 2-6 / Luis Kleinschnitz | ||
| * | 04/25/2021 | BINGHAMTON | Adi Ben Ari / Luke Karniewich | Lost 4-6 / Luis Kleinschnitz | |||
| Schedule legend |
Generated on 4/25/2021