|
Wojciech Szczesny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/12/2021 | NORTHWESTERN OHIO | Santiago Ortiz | Won 6-2, 6-0 | ||||
| 02/26/2021 | CLEVELAND STATE | JuandeDios Abboud | Won 3-6, 6-3, 1-0 (10-6) | ||||
| 2/27/21 | TIFFIN UNIVERSITY | Joe Gilman | Won 7-5, 6-4 | ||||
| 2/28/2021 | XAVIER | Nakayama, Cambell | Won 4-6, 6-4, 6-4 | ||||
| * | 3/12/2021 | NIU | Oliver Valentinsson | Lost 1-6, 0-6 | |||
| * | 03/14/2021 | WESTERN MICHIGAN MEN'S | Brogan Pierce | Lost 6-3, 2-6, 2-6 | |||
| * | 3/20/21 | at | Ball State | Eli Herran | Lost 2-6, 0-6 | ||
| * | 4/2/2021 | at | Buffalo | Greg Hastings | Won 6-4, 7-6 (7-5) | ||
| * | 4/4/2021 | at | Binghamton | Adi Ben Ari | Won 6-2, 6-3 | ||
| * | 4/16/2021 | at | NIU | Mikael Vollbach | Lost 0-6, 4-6 | ||
| * | 4/18/2021 | at | #46 Western Michigan Men's | Brogan Pierce | Won 6-2, 6-4 | ||
| * | 4/23/2021 | BUFFALO | Greg Hastings | Won 4-6, 6-2, 7-6 (7-1) | |||
| * | 04/25/2021 | BINGHAMTON | Joshua Kim | Won 7-6 (7-5), 7-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 3/20/21 | at | Ball State | Eli Herran / Bryce Bonin | Lost 4-6 / Thawin Suksathaporn | ||
| * | 4/2/2021 | at | Buffalo | Matthew Johnson / Tom Owen | Won 6-3 / Krzysztof Wetoszka | ||
| * | 4/4/2021 | at | Binghamton | Adi Ben Ari / Diego Ramos | Won 6-0 / Krzysztof Wetoszka | ||
| * | 4/10/21 | BALL STATE | Bryce Bonin / Eli Herran | Won 6-3 / Krzysztof Wetoszka | |||
| * | 4/16/2021 | at | NIU | Oliver Valentinsson / Kristopher Ortega | Lost 2-6 / Krzysztof Wetoszka | ||
| * | 4/18/2021 | at | #46 Western Michigan Men's | Joaquin Caballer / Peter Kuszynski | Lost 1-6 / Krzysztof Wetoszka | ||
| * | 4/23/2021 | BUFFALO | Tom Owen / Finn Macnamara | Lost 2-6 / Krzysztof Wetoszka | |||
| Schedule legend |
Generated on 4/25/2021