Eileen Carney |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/30/2021 | at | Notre Dame WTEN | Ally Bojczuk | Lost 1-6, 1-6 | |||
2/12/2021 | CLEVELAND STATE | Blanche Lenoan | Lost 1-6, 4-6 | ||||
2/26/2021 | at | UIC | PROCHAZKOVA, Lucie | Lost 6-2, 3-6, 2-6 | |||
02-27-21 | at | Valparaiso | Tabanera, Amanda | Won 6-3, 6-7 (5-7), 6-2 | |||
3/3/2021 | at | University of South Florida | Grace Schumacher | Lost 3-6, 5-7 | |||
3/4/2021 | at | FGCU | RETORTILLO, Alba | Won 6-4, 6-2 | |||
3/10/2021 | OAKLAND | MELNIZKI, Mia | Won 6-1, 7-5 | ||||
* | 03/14/21 | at | Miami (Ohio) | Sofia Zaprianov | Won 6-4, 2-6, 7-6 | ||
* | 3/19/2021 | NORTHERN ILLINOIS UNIVERSITY | Diana Lukyanova | Lost 2-6, 0-6 | |||
* | 03/21/2021 | BOWLING GREEN | Ayumi Sasaki | Lost 4-6, 1-6 | |||
* | 3/28/21 | at | Ball State | Mariya Polishchuk | Lost 0-6, 6-7 (3-7) | ||
* | 4/2/2021 | at | Bowling Green | Ayumi Sasaki | Lost 0-6, 1-6 | ||
* | 4/6/2021 | at | Buffalo | Hsin Yuan Shih | Lost 5-7, 0-6 | ||
* | 4/9/2021 | WESTERN MICHIGAN | Karin Hamilton | Lost 1-6, 3-6 | |||
* | 4/11/2021 | EASTERN MICHIGAN | Emma-Lou Pommiers | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/12/2021 | CLEVELAND STATE | Blanche Lenoan / Kateryna Avram | Won 7-6 / Christina Fuller | ||||
2/26/2021 | at | UIC | MALAZONIA, Tamara / ARENDT, Nell | Lost 3-6 / Christina Fuller | |||
02-27-21 | at | Valparaiso | Czerwonka, Claire / Czerwonka, Olivia | Lost 0-6 / Sloane Teske |
Schedule legend |
Generated on 5/3/2021