| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/16 | vs Dayton | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 08/27/16 | at Wright State | *4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 08/27/16 | vs SIU Edwardsville | *5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| 09/02/16 | vs Penn | *4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/03/16 | vs North Florida | *5 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 12.0 |
| 09/03/16 | at Houston Baptist | *4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5.0 | 0 | 12.0 |
| 09/09/16 | SAINT FRANCIS (PA) | *4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| 09/09/16 | FORT WAYNE | *3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/10/16 | MARSHALL | *3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 09/16/16 | vs Green Bay | *4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 14.5 |
| 09/17/16 | at Minnesota | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 09/17/16 | vs North Dakota | *3 | 10 | 7 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 14.5 |
| 09/23/16 | EASTERN MICHIGAN | *5 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/24/16 | CENTRAL MICHIGAN | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/29/16 | at Ball State | *4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/01/16 | at Akron | *4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| 10/07/16 | at Western Michigan | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/08/16 | at Northern Illinois | *2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/16 | KENT STATE | 2 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/21/16 | at Miami | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/22/16 | at Bowling Green | *4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/11/16 | NORTHERN ILLINOIS | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/12/16 | WESTERN MICHIGAN | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 11/18/16 | vs Ohio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 78 | 149 | 62 | 369 | .236 | 2 | 0 | 0 | 0 | 15 | 12 | 61 | 5 | 73.0 | 0 | 191.5 | |
|
Sets played: 78 Kills per set: 1.91 Assists per set: 0.03 Digs per set: 0.19 Blocks per set: 0.94 Points per set: 2.46 |