| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/16 | vs Dayton | *3 | 9 | 0 | 11 | .818 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 08/27/16 | at Wright State | *4 | 11 | 5 | 21 | .286 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| 08/27/16 | vs SIU Edwardsville | *5 | 11 | 3 | 28 | .286 | 0 | 0 | 1 | 0 | 9 | 2 | 3 | 1 | 5.0 | 0 | 14.5 |
| 09/02/16 | vs Penn | *5 | 12 | 2 | 20 | .500 | 1 | 2 | 4 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 17.0 |
| 09/03/16 | vs North Florida | *5 | 13 | 4 | 29 | .310 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| 09/03/16 | at Houston Baptist | *2 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/09/16 | SAINT FRANCIS (PA) | *4 | 10 | 3 | 25 | .280 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 09/09/16 | FORT WAYNE | *4 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09/10/16 | MARSHALL | *3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/16/16 | vs Green Bay | *5 | 13 | 3 | 25 | .400 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| 09/17/16 | at Minnesota | *3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/17/16 | vs North Dakota | *2 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/23/16 | EASTERN MICHIGAN | *3 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/24/16 | CENTRAL MICHIGAN | *3 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
| 09/29/16 | at Ball State | *4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 7.0 | 0 | 14.5 |
| 10/01/16 | at Akron | *2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/07/16 | at Western Michigan | *3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/08/16 | at Northern Illinois | 4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| 10/14/16 | OHIO | *4 | 10 | 3 | 23 | .304 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 10/15/16 | KENT STATE | *5 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 5.0 | 1 | 12.5 |
| 10/21/16 | at Miami | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 10/22/16 | at Bowling Green | *4 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 10/27/16 | at Central Michigan | *3 | 13 | 1 | 21 | .571 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/29/16 | at Eastern Michigan | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/03/16 | BALL STATE | *5 | 11 | 6 | 28 | .179 | 0 | 2 | 1 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
| 11/05/16 | BUFFALO | *5 | 12 | 0 | 25 | .480 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| 11/11/16 | NORTHERN ILLINOIS | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/12/16 | WESTERN MICHIGAN | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/17/16 | KENT STATE | *5 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
| 11/18/16 | vs Ohio | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 110 | 244 | 69 | 558 | .314 | 4 | 14 | 22 | 0 | 87 | 16 | 70 | 3 | 86.0 | 1 | 309.0 | |
|
Sets played: 110 Kills per set: 2.22 Assists per set: 0.04 Service aces per set: 0.13 Digs per set: 0.79 Blocks per set: 0.78 Points per set: 2.81 |