Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs SIUE | *4 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
Aug 26 | vs Quinnipiac | 5 | 12 | 5 | 40 | .175 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Aug 26 | at Fort Wayne | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 01 | SE LOUISIANA | *3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 01 | VCU | 4 | 16 | 9 | 48 | .146 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 02 | NOTRE DAME | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 8 | vs Maryland | 5 | 14 | 3 | 43 | .256 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 9 | at Marshall | *2 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 9 | vs Virginia Tech | *4 | 7 | 5 | 32 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 15 | TENNESSEE TECH | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Sep 15 | NEW MEXICO | *4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 16 | YOUNGSTOWN STATE | *5 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 21 | at Central Michigan | *5 | 7 | 6 | 34 | .029 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 23 | at Eastern Michigan | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | BALL STATE | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 30 | AKRON | *5 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 06 | NORTHERN ILLINOIS | *3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 07 | WESTERN MICHIGAN | 4 | 3 | 5 | 25 | -.080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | at Ohio | 5 | 7 | 10 | 51 | -.059 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 14 | at Kent State | 3 | 8 | 1 | 34 | .206 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 20 | MIAMI | 3 | 4 | 3 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 21 | BGSU | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 27 | EASTERN MICHIGAN | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 28 | CENTRAL MICHIGAN | 5 | 7 | 5 | 37 | .054 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 02 | at Ball State | 4 | 5 | 5 | 40 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 04 | at Buffalo | *5 | 14 | 8 | 42 | .143 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Nov 10 | at Western Michigan | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 11 | at Northern Illinois | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Totals | 105 | 203 | 127 | 820 | .093 | 0 | 1 | 3 | 16 | 79 | 4 | 29 | 4 | 33.0 | 0 | 222.5 |
Sets played: 105 Kills per set: 1.93 Service aces per set: 0.01 Digs per set: 0.75 Blocks per set: 0.31 Points per set: 2.12 |