Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs SIUE | *5 | 8 | 2 | 21 | .286 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 2 | 6.0 | 0 | 11.5 |
Aug 26 | vs Quinnipiac | *5 | 11 | 4 | 28 | .250 | 1 | 0 | 2 | 0 | 6 | 1 | 5 | 1 | 6.0 | 0 | 14.5 |
Aug 26 | at Fort Wayne | *4 | 10 | 1 | 18 | .500 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Sep 01 | SE LOUISIANA | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 01 | VCU | *4 | 8 | 3 | 17 | .294 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 02 | NOTRE DAME | *3 | 7 | 2 | 12 | .417 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 8 | vs Maryland | *5 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 9 | at Marshall | *5 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Sep 9 | vs Virginia Tech | *4 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 6.0 |
Sep 15 | TENNESSEE TECH | *3 | 10 | 0 | 21 | .476 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 15 | NEW MEXICO | *4 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
Sep 16 | YOUNGSTOWN STATE | *5 | 16 | 3 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 19.0 |
Sep 21 | at Central Michigan | *5 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Sep 23 | at Eastern Michigan | *3 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
Sep 28 | BALL STATE | *3 | 5 | 0 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 30 | AKRON | *5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 06 | NORTHERN ILLINOIS | *4 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 17.0 |
Oct 07 | WESTERN MICHIGAN | *4 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 2 | 10.0 | 0 | 17.0 |
Oct 13 | at Ohio | *5 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 13.0 |
Oct 14 | at Kent State | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Oct 20 | MIAMI | *3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 8.0 |
Oct 21 | BGSU | *4 | 12 | 2 | 27 | .370 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 27 | EASTERN MICHIGAN | *3 | 9 | 1 | 20 | .400 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Oct 28 | CENTRAL MICHIGAN | *5 | 14 | 3 | 28 | .393 | 1 | 2 | 5 | 0 | 2 | 2 | 2 | 2 | 4.0 | 0 | 19.0 |
Nov 02 | at Ball State | *4 | 10 | 0 | 19 | .526 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 13.5 |
Nov 04 | at Buffalo | *5 | 12 | 0 | 20 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 10 | at Western Michigan | *4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 11 | at Northern Illinois | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Totals | 113 | 255 | 51 | 562 | .363 | 8 | 7 | 22 | 0 | 43 | 24 | 79 | 13 | 103.0 | 1 | 325.5 |
Sets played: 113 Kills per set: 2.26 Assists per set: 0.07 Service aces per set: 0.06 Digs per set: 0.38 Blocks per set: 0.91 Points per set: 2.88 |