Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs SIUE | *5 | 24 | 6 | 65 | .277 | 1 | 0 | 0 | 2 | 7 | 0 | 4 | 2 | 4.0 | 0 | 26.0 |
Aug 26 | vs Quinnipiac | *5 | 15 | 8 | 39 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Aug 26 | at Fort Wayne | *4 | 9 | 4 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Sep 01 | SE LOUISIANA | *3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Sep 01 | VCU | *4 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 02 | NOTRE DAME | *1 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 8 | vs Maryland | *5 | 15 | 8 | 40 | .175 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 9 | at Marshall | 5 | 15 | 6 | 41 | .220 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 9 | vs Virginia Tech | 4 | 13 | 8 | 34 | .147 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 15 | TENNESSEE TECH | *3 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 15 | NEW MEXICO | *4 | 10 | 12 | 39 | -.051 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 16 | YOUNGSTOWN STATE | *5 | 7 | 5 | 33 | .061 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 21 | at Central Michigan | 5 | 14 | 4 | 33 | .303 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 23 | at Eastern Michigan | *2 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 28 | BALL STATE | *3 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 30 | AKRON | *5 | 13 | 5 | 41 | .195 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
Oct 06 | NORTHERN ILLINOIS | 4 | 11 | 5 | 43 | .140 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 07 | WESTERN MICHIGAN | *4 | 9 | 7 | 49 | .041 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
Oct 13 | at Ohio | *5 | 14 | 8 | 43 | .140 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 14 | at Kent State | *3 | 8 | 8 | 28 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Oct 20 | MIAMI | *3 | 3 | 10 | 26 | -.269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 21 | BGSU | *4 | 7 | 9 | 41 | -.049 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 27 | EASTERN MICHIGAN | *3 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 28 | CENTRAL MICHIGAN | *5 | 19 | 8 | 46 | .239 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
Nov 02 | at Ball State | *4 | 15 | 9 | 50 | .120 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 04 | at Buffalo | 5 | 10 | 8 | 39 | .051 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 10 | at Western Michigan | *4 | 11 | 8 | 37 | .081 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 11 | at Northern Illinois | *3 | 14 | 5 | 34 | .265 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Totals | 110 | 317 | 182 | 1029 | .131 | 4 | 1 | 1 | 11 | 79 | 7 | 38 | 6 | 45.0 | 0 | 344.0 |
Sets played: 110 Kills per set: 2.88 Assists per set: 0.04 Service aces per set: 0.01 Digs per set: 0.72 Blocks per set: 0.41 Points per set: 3.13 |