Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | vs SIUE | 5 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 1 | 15.0 |
Aug 26 | vs Quinnipiac | *5 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Aug 26 | at Fort Wayne | *4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 01 | SE LOUISIANA | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 01 | VCU | *4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 02 | NOTRE DAME | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 8 | vs Maryland | 5 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Sep 9 | at Marshall | *5 | 8 | 6 | 23 | .087 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 1 | 13.5 |
Sep 9 | vs Virginia Tech | *4 | 15 | 1 | 27 | .519 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Sep 15 | TENNESSEE TECH | *3 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
Sep 15 | NEW MEXICO | *4 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Sep 16 | YOUNGSTOWN STATE | *5 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Sep 21 | at Central Michigan | 5 | 17 | 1 | 25 | .640 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 20.5 |
Sep 23 | at Eastern Michigan | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Sep 28 | BALL STATE | *3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Sep 30 | AKRON | *5 | 10 | 3 | 23 | .304 | 0 | 2 | 0 | 0 | 7 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
Oct 06 | NORTHERN ILLINOIS | *4 | 7 | 0 | 19 | .368 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 07 | WESTERN MICHIGAN | *4 | 12 | 2 | 27 | .370 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 13 | at Ohio | *5 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 10.0 | 0 | 23.0 |
Oct 14 | at Kent State | *3 | 12 | 1 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
Oct 20 | MIAMI | *3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 21 | BGSU | *4 | 11 | 8 | 37 | .081 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 27 | EASTERN MICHIGAN | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
Oct 28 | CENTRAL MICHIGAN | *5 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 02 | at Ball State | 4 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 04 | at Buffalo | *5 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 12.0 |
Nov 10 | at Western Michigan | *4 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 11 | at Northern Illinois | *3 | 4 | 3 | 20 | .050 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Totals | 113 | 253 | 69 | 630 | .292 | 1 | 15 | 6 | 2 | 91 | 22 | 79 | 6 | 101.0 | 2 | 329.5 |
Sets played: 113 Kills per set: 2.24 Assists per set: 0.01 Service aces per set: 0.13 Digs per set: 0.81 Blocks per set: 0.89 Points per set: 2.92 |