| Toledo | 302 | 305 | 296 | 903 | +39 | 2nd |
| Isavas, Manisa | 75 | 78 | 72 | 225 | +9 | t-6th |
| Daengpiem, Natcha | 75 | 77 | 74 | 226 | +10 | t-9th |
| Salm, Morgan | 76 | 79 | 72 | 227 | +11 | t-11th |
| Ruenreong, Sathika | 76 | 75 | 78 | 229 | +13 | t-20th |
| Kawil, Pimchanok | 78 | 75 | 80 | 233 | +17 | t-30th |
# Indicates individual player