Toledo | 296 | 292 | 291 | 879 | +15 | 1st |
Ruenreong, Sathika | 74 | 70 | 73 | 217 | +1 | 3rd |
Isavas, Manisa | 72 | 73 | 75 | 220 | +4 | 6th |
Salm, Morgan | 76 | 73 | 73 | 222 | +6 | t-8th |
Kawil, Pimchanok | 78 | 76 | 70 | 224 | +8 | t-13th |
Daengpiem, Natcha# | 80 | 71 | 75 | 226 | +10 | t-22nd |
Griffin, Caitriona | 74 | 78 | 79 | 231 | +15 | t-41st |
# Indicates individual player