Toledo | 311 | 317 | 294 | 922 | +58 | t-13th |
Ruenreong, Sathika | 75 | 79 | 69 | 223 | +7 | t-17th |
Kawil, Pimchanok | 81 | 76 | 74 | 231 | +15 | t-44th |
Isavas, Manisa | 77 | 81 | 75 | 233 | +17 | t-50th |
Salm, Morgan | 79 | 81 | 76 | 236 | +20 | 63rd |
Phongpaiboon, N. | 80 | 84 | 76 | 240 | +24 | t-74th |
# Indicates individual player