Toledo | 304 | 296 | 308 | 908 | +44 | 1st |
Ruenreong, Sathika | 71 | 73 | 73 | 217 | +1 | 1st |
Daengpiem, Natcha | 75 | 74 | 75 | 224 | +8 | 4th |
Isavas, Manisa | 77 | 73 | 81 | 231 | +15 | t-17th |
Griffin, Caitriona | 82 | 80 | 79 | 241 | +25 | t-45th |
Kawil, Pimchanok | 81 | 76 | 86 | 243 | +27 | t-59th |
Phongpaiboon, N.# | 78 | 77 | 0 | 155 |
# Indicates individual player