Toledo | 289 | 293 | 290 | 872 | +8 | 2nd |
Kawil, Pimchanok | 73 | 69 | 71 | 213 | -3 | 2nd |
Daengpiem, Natcha | 73 | 75 | 71 | 219 | +3 | 9th |
Isavas, Manisa | 69 | 75 | 76 | 220 | +4 | t-10th |
Ruenreong, Sathika | 74 | 74 | 72 | 220 | +4 | t-10th |
Salm, Morgan | 75 | 77 | 79 | 231 | +15 | t-33rd |
# Indicates individual player