Toledo | 298 | 294 | 293 | 885 | +21 | 1st |
Ruenreong, Sathika | 74 | 70 | 74 | 218 | +2 | 2nd |
Isavas, Manisa | 72 | 75 | 74 | 221 | +5 | t-6th |
Salm, Morgan | 72 | 77 | 73 | 222 | +6 | t-8th |
Kawil, Pimchanok | 82 | 74 | 72 | 228 | +12 | t-36th |
Daengpiem, Natcha | 80 | 75 | 77 | 232 | +16 | 53rd |
# Indicates individual player