Daengpiem, Natcha |
Griffin, Caitriona |
Isavas, Manisa |
Kawil, Pimchanok |
Kochendoerfer,Hannah |
Phongpaiboon, N. |
Ruenreong, Sathika |
Salm, Morgan |
Daengpiem, Natcha |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2015 | 3 | 78-79-83=240 | +24 | t-44th/0 |
Rocket Classic | 10/5-6/2015 | 3 | 75-76-79=230 | +14 | t-8th/0 |
MAC Fall Preview | 10/11-12/2015 | 3 | 77-72-85=234 | +18 | t-31st/0 |
FIU Pat Bradley Invitational | 10/25-27/2015 | 3 | 80-71-75=226 | +10 | t-22nd/0 |
FGCU Eagle Invitational | 2/13-15/2016 | 3 | 75-77-74=226 | +10 | t-9th/0 |
Rio Verde Invitational | 2/26-28/2016 | 3 | 80-75-77=232 | +16 | 53rd/0 |
Kingsmill Intercollegiate | 3/28-29/2016 | 3 | 75-74-75=224 | +8 | 4th/0 |
web.com Intercollegiate | 4/4-5/2016 | 3 | 74-70-79=223 | +7 | t-21st/0 |
Lady Buckeye Invitational | 4/16-17/2016 | 3 | 75-76-80=231 | +15 | t-32nd/0 |
Mid-American Conference Championships | 4/22-24/2016 | 3 | 73-75-71=219 | +3 | 9th/0 |
SEASON TOTALS | 30 | 2285 Avg. 76.2 | +4 | - |
Griffin, Caitriona |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocket Classic | 10/5-6/2015 | 3 | 80-75-77=232 | +16 | 12th/0 |
MAC Fall Preview | 10/11-12/2015 | 3 | 75-78-81=234 | +18 | t-31st/0 |
FIU Pat Bradley Invitational | 10/25-27/2015 | 3 | 74-78-79=231 | +15 | t-41st/0 |
Quail Run JV Tournament | 2/27-28/2016 | 2 | 71-74=145 | +3 | |
Kingsmill Intercollegiate | 3/28-29/2016 | 3 | 82-80-79=241 | +25 | t-45th/0 |
web.com Intercollegiate | 4/4-5/2016 | 3 | 74-77-77=228 | +12 | t-44th/0 |
Lady Buckeye Invitational | 4/16-17/2016 | 3 | 80-81-84=245 | +29 | t-62nd/0 |
SEASON TOTALS | 20 | 1556 Avg. 77.8 | +6 | - |
Isavas, Manisa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2015 | 3 | 78-74-72=224 | +8 | 8th/0 |
Golfweek Conference Challenge | 9/21-23/2015 | 3 | 77-81-75=233 | +17 | t-50th/0 |
Rocket Classic | 10/5-6/2015 | 3 | 75-71-74=220 | +4 | 1st/0 |
MAC Fall Preview | 10/11-12/2015 | 3 | 76-77-73=226 | +10 | t-9th/0 |
FIU Pat Bradley Invitational | 10/25-27/2015 | 3 | 72-73-75=220 | +4 | 6th/0 |
FGCU Eagle Invitational | 2/13-15/2016 | 3 | 75-78-72=225 | +9 | t-6th/0 |
Rio Verde Invitational | 2/26-28/2016 | 3 | 72-75-74=221 | +5 | t-6th/0 |
Kingsmill Intercollegiate | 3/28-29/2016 | 3 | 77-73-81=231 | +15 | t-17th/0 |
web.com Intercollegiate | 4/4-5/2016 | 3 | 77-73-73=223 | +7 | t-21st/0 |
Lady Buckeye Invitational | 4/16-17/2016 | 3 | 78-72-75=225 | +9 | t-16th/0 |
Mid-American Conference Championships | 4/22-24/2016 | 3 | 69-75-76=220 | +4 | t-10th/0 |
SEASON TOTALS | 33 | 2468 Avg. 74.8 | +3 | - |
Kawil, Pimchanok |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2015 | 3 | 80-77-76=233 | +17 | t-27th/0 |
Golfweek Conference Challenge | 9/21-23/2015 | 3 | 81-76-74=231 | +15 | t-44th/0 |
Rocket Classic | 10/5-6/2015 | 3 | 76-76-76=228 | +12 | 6th/0 |
MAC Fall Preview | 10/11-12/2015 | 3 | 76-76-77=229 | +13 | t-15th/0 |
FIU Pat Bradley Invitational | 10/25-27/2015 | 3 | 78-76-70=224 | +8 | t-13th/0 |
FGCU Eagle Invitational | 2/13-15/2016 | 3 | 78-75-80=233 | +17 | t-30th/0 |
Rio Verde Invitational | 2/26-28/2016 | 3 | 82-74-72=228 | +12 | t-36th/0 |
Kingsmill Intercollegiate | 3/28-29/2016 | 3 | 81-76-86=243 | +27 | t-59th/0 |
web.com Intercollegiate | 4/4-5/2016 | 3 | 75-72-79=226 | +10 | t-37th/0 |
Lady Buckeye Invitational | 4/16-17/2016 | 3 | 71-75-79=225 | +9 | t-16th/0 |
Mid-American Conference Championships | 4/22-24/2016 | 3 | 73-69-71=213 | -3 | 2nd/0 |
SEASON TOTALS | 33 | 2513 Avg. 76.2 | +4 | - |
Kochendoerfer,Hannah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rocket Classic | 10/5-6/2015 | 3 | 78-86-88=252 | +36 | 50th/0 |
web.com Intercollegiate | 4/4-5/2016 | 3 | 87-83-94=264 | +48 | 89th/0 |
Lady Buckeye Invitational | 4/16-17/2016 | 3 | 92-85-84=261 | +45 | 72nd/0 |
SEASON TOTALS | 9 | 777 Avg. 86.3 | +14 | - |
Phongpaiboon, N. |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2015 | 3 | 79-77-82=238 | +22 | t-39th/0 |
Golfweek Conference Challenge | 9/21-23/2015 | 3 | 80-84-76=240 | +24 | t-74th/0 |
Rocket Classic | 10/5-6/2015 | 3 | 80-78-77=235 | +19 | t-19th/0 |
Quail Run JV Tournament | 2/27-28/2016 | 2 | 77-78=155 | +13 | |
Kingsmill Intercollegiate | 3/28-29/2016 | 3 | 78-77-0=155 | +11 | |
Lady Buckeye Invitational | 4/16-17/2016 | 3 | -4--4--4=0 | E | 74th/0 |
SEASON TOTALS | 13 | 1023 Avg. 78.7 | +7 | - |
Ruenreong, Sathika |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2015 | 3 | 75-69-72=216 | E | 1st/0 |
Golfweek Conference Challenge | 9/21-23/2015 | 3 | 75-79-69=223 | +7 | t-17th/0 |
Rocket Classic | 10/5-6/2015 | 3 | 74-72-75=221 | +5 | t-2nd/0 |
MAC Fall Preview | 10/11-12/2015 | 3 | 74-75-76=225 | +9 | 8th/0 |
FIU Pat Bradley Invitational | 10/25-27/2015 | 3 | 74-70-73=217 | +1 | 3rd/0 |
FGCU Eagle Invitational | 2/13-15/2016 | 3 | 76-75-78=229 | +13 | t-20th/0 |
Rio Verde Invitational | 2/26-28/2016 | 3 | 74-70-74=218 | +2 | 2nd/0 |
Kingsmill Intercollegiate | 3/28-29/2016 | 3 | 71-73-73=217 | +1 | 1st/0 |
web.com Intercollegiate | 4/4-5/2016 | 3 | 70-69-76=215 | -1 | 3rd/0 |
Lady Buckeye Invitational | 4/16-17/2016 | 3 | 75-74-76=225 | +9 | t-16th/0 |
Mid-American Conference Championships | 4/22-24/2016 | 3 | 74-74-72=220 | +4 | t-10th/0 |
NCAA Shoal Creek Regional | 5/5-7/2016 | 3 | 75-78-79=232 | +16 | t-36th/0 |
SEASON TOTALS | 36 | 2658 Avg. 73.8 | +2 | - |
Salm, Morgan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mary Fossum Invitational | 9/12-13/2015 | 3 | 82-74-77=233 | +17 | t-27th/0 |
Golfweek Conference Challenge | 9/21-23/2015 | 3 | 79-81-76=236 | +20 | 63rd/0 |
Rocket Classic | 10/5-6/2015 | 3 | 75-71-75=221 | +5 | t-2nd/0 |
MAC Fall Preview | 10/11-12/2015 | 3 | 76-74-72=222 | +6 | 2nd/0 |
FIU Pat Bradley Invitational | 10/25-27/2015 | 3 | 76-73-73=222 | +6 | t-8th/0 |
FGCU Eagle Invitational | 2/13-15/2016 | 3 | 76-79-72=227 | +11 | t-11th/0 |
Rio Verde Invitational | 2/26-28/2016 | 3 | 72-77-73=222 | +6 | t-8th/0 |
Mid-American Conference Championships | 4/22-24/2016 | 3 | 75-77-79=231 | +15 | t-33rd/0 |
SEASON TOTALS | 24 | 1814 Avg. 75.6 | +4 | - |