Toledo | 293 | 284 | 305 | 882 | +18 | t-4th |
Ruenreong, Sathika | 70 | 69 | 76 | 215 | -1 | 3rd |
Daengpiem, Natcha | 74 | 70 | 79 | 223 | +7 | t-21st |
Isavas, Manisa | 77 | 73 | 73 | 223 | +7 | t-21st |
Kawil, Pimchanok | 75 | 72 | 79 | 226 | +10 | t-37th |
Griffin, Caitriona | 74 | 77 | 77 | 228 | +12 | t-44th |
Kochendoerfer,Hannah# | 87 | 83 | 94 | 264 | +48 | 89th |
# Indicates individual player