Toledo | 295 | 294 | 293 | 882 | +18 | 2nd |
Kuvanun, Pinyada | 72 | 73 | 73 | 218 | +2 | 6th |
Kawil, Pimchanok | 74 | 72 | 73 | 219 | +3 | t-7th |
Phongpaiboon, N. | 82 | 73 | 71 | 226 | +10 | t-19th |
Daengpiem, Natcha | 76 | 76 | 76 | 228 | +12 | t-27th |
Kochendoerfer,Hannah | 73 | 77 | 78 | 228 | +12 | t-27th |
Tumfong, Saranlak# | 77 | 78 | 74 | 229 | +13 | t-35th |
Sukkasem, Thunpijja# | 81 | 73 | 78 | 232 | +16 | t-43rd |
# Indicates individual player