| Toledo | 316 | 314 | 308 | 938 | +74 | 1st |
| Sukkasem, Thunpijja# | 78 | 78 | 75 | 231 | +15 | t-1st |
| Phongpaiboon, N. | 78 | 79 | 77 | 234 | +18 | 4th |
| Kuvanun, Pinyada | 82 | 77 | 77 | 236 | +20 | t-7th |
| Kawil, Pimchanok | 77 | 85 | 78 | 240 | +24 | t-12th |
| Tumfong, Saranlak | 79 | 85 | 76 | 240 | +24 | t-12th |
| Daengpiem, Natcha | 87 | 73 | 81 | 241 | +25 | t-18th |
| Kochendoerfer,Hannah# | 83 | 84 | 84 | 251 | +35 | t-35th |
# Indicates individual player