Toledo | 296 | 290 | 293 | 879 | +15 | t-2nd |
Phongpaiboon, N. | 68 | 71 | 73 | 212 | -4 | 5th |
Kuvanun, Pinyada | 72 | 70 | 75 | 217 | +1 | t-9th |
Daengpiem, Natcha | 77 | 75 | 73 | 225 | +9 | t-28th |
Tumfong, Saranlak# | 77 | 77 | 72 | 226 | +10 | t-31st |
Kawil, Pimchanok | 81 | 74 | 72 | 227 | +11 | t-34th |
Sukkasem, Thunpijja# | 79 | 76 | 81 | 236 | +20 | t-63rd |
Kochendoerfer,Hannah | 79 | 82 | 79 | 240 | +24 | 71st |
# Indicates individual player