| Toledo | 322 | 309 | 295 | 926 | +62 | 15th |
| Kawil, Pimchanok | 77 | 77 | 67 | 221 | +5 | t-23rd |
| Kuvanun, Pinyada | 76 | 77 | 75 | 228 | +12 | t-52nd |
| Phongpaiboon, N. | 84 | 78 | 74 | 236 | +20 | t-75th |
| Daengpiem, Natcha | 85 | 78 | 79 | 242 | +26 | t-83rd |
| Kochendoerfer,Hannah | 89 | 77 | 80 | 246 | +30 | 85th |
# Indicates individual player