Toledo | 305 | 298 | 296 | 899 | +35 | 2nd |
Kuvanun, Pinyada | 76 | 74 | 70 | 220 | +4 | 3rd |
Kawil, Pimchanok | 74 | 75 | 75 | 224 | +8 | t-5th |
Tumfong, Saranlak | 77 | 74 | 73 | 224 | +8 | t-5th |
Daengpiem, Natcha | 78 | 75 | 78 | 231 | +15 | 20th |
Sukkasem, Thunpijja# | 83 | 79 | 76 | 238 | +22 | t-31st |
Toburint, Donchanok# | 87 | 76 | 81 | 244 | +28 | t-42nd |
Kochendoerfer,Hannah | 82 | 80 | 83 | 245 | +29 | 45th |
# Indicates individual player