Toledo | 313 | 312 | 303 | 928 | +64 | 5th |
Kuvanun, Pinyada | 77 | 77 | 76 | 230 | +14 | t-12th |
Kawil, Pimchanok | 80 | 77 | 75 | 232 | +16 | t-16th |
Tumfong, Saranlak | 79 | 78 | 77 | 234 | +18 | t-20th |
Daengpiem, Natcha | 77 | 75 | 84 | 236 | +20 | t-23rd |
Kochendoerfer,Hannah | 86 | 80 | 75 | 241 | +25 | t-34th |
# Indicates individual player