| Toledo | 293 | 293 | 298 | 884 | +20 | t-1st |
| Kawil, Pimchanok | 73 | 73 | 69 | 215 | -1 | t-2nd |
| Kuvanun, Pinyada | 73 | 70 | 72 | 215 | -1 | t-2nd |
| Tumfong, Saranlak | 72 | 74 | 78 | 224 | +8 | t-14th |
| Phongpaiboon, N.# | 74 | 76 | 75 | 225 | +9 | t-17th |
| Daengpiem, Natcha | 75 | 76 | 79 | 230 | +14 | t-30th |
| Sukkasem, Thunpijja | 76 | 81 | 84 | 241 | +25 | 50th |
| Kochendoerfer,Hannah# | 78 | 86 | 79 | 243 | +27 | t-54th |
| Toburint, Donchanok# | 88 | 86 | 79 | 253 | +37 | 71st |
# Indicates individual player