Toledo | 301 | 308 | 309 | 918 | +54 | 3rd |
Kawil, Pimchanok | 73 | 76 | 75 | 224 | +8 | 3rd |
Kuvanun, Pinyada | 71 | 77 | 79 | 227 | +11 | t-4th |
Kochendoerfer,Hannah# | 77 | 79 | 75 | 231 | +15 | t-13th |
Phongpaiboon, N. | 76 | 78 | 77 | 231 | +15 | t-13th |
Tumfong, Saranlak# | 75 | 78 | 79 | 232 | +16 | t-18th |
Daengpiem, Natcha | 82 | 79 | 78 | 239 | +23 | t-36th |
Toburint, Donchanok# | 82 | 80 | 80 | 242 | +26 | t-43rd |
Sukkasem, Thunpijja | 81 | 77 | 85 | 243 | +27 | 45th |
# Indicates individual player