Toledo | 313 | 298 | 303 | 914 | +50 | 1st |
Kuvanun, Pinyada | 77 | 73 | 70 | 220 | +4 | 1st |
Kawil, Pimchanok | 74 | 77 | 77 | 228 | +12 | t-5th |
Tumfong, Saranlak | 80 | 74 | 78 | 232 | +16 | t-9th |
Daengpiem, Natcha | 82 | 74 | 78 | 234 | +18 | t-16th |
Kochendoerfer,Hannah | 83 | 80 | 79 | 242 | +26 | t-36th |
# Indicates individual player