Toledo | 297 | 305 | 292 | 894 | +30 | 6th |
Kawil, Pimchanok | 69 | 76 | 69 | 214 | -2 | 3rd |
Kuvanun, Pinyada | 76 | 72 | 68 | 216 | E | t-4th |
Tumfong, Saranlak | 75 | 76 | 78 | 229 | +13 | t-32nd |
Kochendoerfer,Hannah | 77 | 81 | 78 | 236 | +20 | 63rd |
Sukkasem, Thunpijja | 86 | 83 | 77 | 246 | +30 | t-80th |
# Indicates individual player