Toledo | 303 | 300 | 307 | 910 | +46 | 2nd |
Kuvanun, Pinyada | 72 | 71 | 73 | 216 | E | 3rd |
Tumfong, Saranlak | 74 | 73 | 78 | 225 | +9 | t-7th |
Kawil, Pimchanok | 75 | 79 | 77 | 231 | +15 | t-15th |
Kochendoerfer,Hannah | 86 | 77 | 79 | 242 | +26 | t-33rd |
Toburint, Donchanok | 82 | 82 | 81 | 245 | +29 | t-40th |
# Indicates individual player