Daengpiem, Natcha |
Kawil, Pimchanok |
Kochendoerfer,Hannah |
Kuvanun, Pinyada |
Sukkasem, Thunpijja |
Toburint, Donchanok |
Tumfong, Saranlak |
Daengpiem, Natcha |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Cup | 10/21-22/17 | 3 | 79-81-81=241 | +25 | t-68th/0 |
Rainbow Wahine Invitational | 10/31-11/1/17 | 3 | 76-75-79=230 | +14 | t-43rd/0 |
Battle at Boulder Creek | 2/12-13/18 | 3 | 82-74-78=234 | +18 | t-16th/0 |
UNF Collegiate | 3/5-6/18 | 3 | 80-76-77=233 | +17 | t-52nd/0 |
Clover Cup | 3/16-18/18 | 3 | 85-77-83=245 | +29 | 73rd/0 |
Colonel Classic | 3/30-31/18 | 2 | 77-76=153 | +9 | t-28th/0 |
Dolores Black Falcon Invitational | 4/7-8/18 | 2 | 79-75=154 | +10 | t-19th/0 |
Lady Buckeye Invitational | 4/14/18 | 2 | 89-85=174 | +30 | 85th/0 |
SEASON TOTALS | 21 | 1664 Avg. 79.2 | +7 | - |
Kawil, Pimchanok |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Classic | 9/18-19/17 | 3 | 71-71-74=216 | E | t-2nd/0 |
Mary Fossum Invitational | 9/23-24/17 | 3 | 73-74-75=222 | +6 | t-5th/0 |
Bettie Lou Evans Invitational | 10/6-7/17 | 3 | 69-76-69=214 | -2 | 3rd/0 |
Cardinal Cup | 10/21-22/17 | 3 | 70-76-79=225 | +9 | t-19th/0 |
Rainbow Wahine Invitational | 10/31-11/1/17 | 3 | 76-73-80=229 | +13 | 42nd/0 |
Battle at Boulder Creek | 2/12-13/18 | 3 | 74-77-77=228 | +12 | t-5th/0 |
UNF Collegiate | 3/5-6/18 | 3 | 74-76-73=223 | +7 | t-23rd/0 |
Clover Cup | 3/16-18/18 | 3 | 80-74-79=233 | +17 | t-53rd/0 |
Colonel Classic | 3/30-31/18 | 2 | 80-77=157 | +13 | t-48th/0 |
Dolores Black Falcon Invitational | 4/7-8/18 | 2 | 81-78=159 | +15 | t-32nd/0 |
Lady Buckeye Invitational | 4/14/18 | 2 | 79-84=163 | +19 | t-77th/0 |
MAC Championships | 4/20-22/18 | 3 | 75-79-77=231 | +15 | t-15th/0 |
SEASON TOTALS | 33 | 2500 Avg. 75.8 | +4 | - |
Kochendoerfer,Hannah |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Classic | 9/18-19/17 | 3 | 76-77-79=232 | +16 | t-53rd/0 |
Mary Fossum Invitational | 9/23-24/17 | 3 | 80-82-76=238 | +22 | t-32nd/0 |
Bettie Lou Evans Invitational | 10/6-7/17 | 3 | 77-81-78=236 | +20 | 63rd/0 |
Cardinal Cup | 10/21-22/17 | 3 | 80-78-76=234 | +18 | t-48th/0 |
Rainbow Wahine Invitational | 10/31-11/1/17 | 3 | 79-78-78=235 | +19 | t-52nd/0 |
Battle at Boulder Creek | 2/12-13/18 | 3 | 83-80-79=242 | +26 | t-36th/0 |
UNF Collegiate | 3/5-6/18 | 3 | 77-84-77=238 | +22 | t-71st/0 |
Colonel Classic | 3/30-31/18 | 2 | 79-77=156 | +12 | t-43rd/0 |
Dolores Black Falcon Invitational | 4/7-8/18 | 2 | 75-76=151 | +7 | t-6th/0 |
Lady Buckeye Invitational | 4/14/18 | 2 | 82-77=159 | +15 | t-65th/0 |
MAC Championships | 4/20-22/18 | 3 | 86-77-79=242 | +26 | t-33rd/0 |
SEASON TOTALS | 30 | 2363 Avg. 78.8 | +7 | - |
Kuvanun, Pinyada |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Classic | 9/18-19/17 | 3 | 72-72-77=221 | +5 | t-12th/0 |
Mary Fossum Invitational | 9/23-24/17 | 3 | 71-71-77=219 | +3 | 4th/0 |
Bettie Lou Evans Invitational | 10/6-7/17 | 3 | 76-72-68=216 | E | t-4th/0 |
Cardinal Cup | 10/21-22/17 | 3 | 73-73-79=225 | +9 | t-19th/0 |
Rainbow Wahine Invitational | 10/31-11/1/17 | 3 | 72-73-70=215 | -1 | 6th/0 |
Battle at Boulder Creek | 2/12-13/18 | 3 | 77-73-70=220 | +4 | 1st/0 |
UNF Collegiate | 3/5-6/18 | 3 | 72-71-67=210 | -6 | 2nd/0 |
Clover Cup | 3/16-18/18 | 3 | 77-76-72=225 | +9 | t-29th/0 |
Colonel Classic | 3/30-31/18 | 2 | 73-78=151 | +7 | t-15th/0 |
Dolores Black Falcon Invitational | 4/7-8/18 | 2 | 72-73=145 | +1 | 2nd/0 |
Lady Buckeye Invitational | 4/14/18 | 2 | 73-70=143 | -1 | 3rd/0 |
MAC Championships | 4/20-22/18 | 3 | 72-71-73=216 | E | 3rd/0 |
NCAA Madison Regional | 5/7-9/18 | 3 | 73-71-72=216 | E | t-18th/0 |
SEASON TOTALS | 36 | 2622 Avg. 72.8 | +1 | - |
Sukkasem, Thunpijja |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Classic | 9/18-19/17 | 3 | 76-74-79=229 | +13 | t-45th/0 |
Mary Fossum Invitational | 9/23-24/17 | 3 | 81-86-80=247 | +31 | t-45th/0 |
Bettie Lou Evans Invitational | 10/6-7/17 | 3 | 86-83-77=246 | +30 | t-80th/0 |
Rainbow Wahine Invitational | 10/31-11/1/17 | 3 | 81-80-81=242 | +26 | 59th/0 |
UNF Collegiate | 3/5-6/18 | 3 | 81-82-86=249 | +33 | t-87th/0 |
Colonel Classic | 3/30-31/18 | 2 | 81-82=163 | +19 | t-73rd/0 |
Dolores Black Falcon Invitational | 4/7-8/18 | 2 | 81-77=158 | +14 | t-29th/0 |
Lady Buckeye Invitational | 4/14/18 | 2 | 84-85=169 | +25 | t-83rd/0 |
SEASON TOTALS | 21 | 1703 Avg. 81.1 | +9 | - |
Toburint, Donchanok |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Classic | 9/18-19/17 | 3 | 83-74-82=239 | +23 | t-70th/0 |
Rainbow Wahine Invitational | 10/31-11/1/17 | 3 | 78-79-75=232 | +16 | t-50th/0 |
UNF Collegiate | 3/5-6/18 | 3 | 76-79-77=232 | +16 | t-48th/0 |
Clover Cup | 3/16-18/18 | 3 | 79-79-80=238 | +22 | t-65th/0 |
Colonel Classic | 3/30-31/18 | 2 | 77-82=159 | +15 | 58th/0 |
Dolores Black Falcon Invitational | 4/7-8/18 | 2 | -3-84=84 | +12 | 98th/0 |
Lady Buckeye Invitational | 4/14/18 | 2 | 83-78=161 | +17 | t-72nd/0 |
MAC Championships | 4/20-22/18 | 3 | 82-82-81=245 | +29 | t-40th/0 |
SEASON TOTALS | 20 | 1590 Avg. 79.5 | +8 | - |
Tumfong, Saranlak |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cardinal Classic | 9/18-19/17 | 3 | 72-72-76=220 | +4 | t-8th/0 |
Mary Fossum Invitational | 9/23-24/17 | 3 | 72-77-77=226 | +10 | t-13th/0 |
Bettie Lou Evans Invitational | 10/6-7/17 | 3 | 75-76-78=229 | +13 | t-32nd/0 |
Cardinal Cup | 10/21-22/17 | 3 | 83-72-78=233 | +17 | t-42nd/0 |
Rainbow Wahine Invitational | 10/31-11/1/17 | 3 | 75-70-75=220 | +4 | t-14th/0 |
Battle at Boulder Creek | 2/12-13/18 | 3 | 80-74-78=232 | +16 | t-9th/0 |
UNF Collegiate | 3/5-6/18 | 3 | 77-73-73=223 | +7 | t-23rd/0 |
Clover Cup | 3/16-18/18 | 3 | 76-73-73=222 | +6 | 17th/0 |
Colonel Classic | 3/30-31/18 | 2 | 76-74=150 | +6 | t-9th/0 |
Dolores Black Falcon Invitational | 4/7-8/18 | 2 | 78-75=153 | +9 | t-15th/0 |
Lady Buckeye Invitational | 4/14/18 | 2 | 83-74=157 | +13 | t-58th/0 |
MAC Championships | 4/20-22/18 | 3 | 74-73-78=225 | +9 | t-7th/0 |
SEASON TOTALS | 33 | 2490 Avg. 75.5 | +3 | - |