2017-18 Toledo Women's Golf
Team Results

9/18-19/17 -- Cardinal Classic
The Players Club -- Yorktown, Ind.
Par 72, 6074 yards -- 0 teams, 0 players
Toledo   291 289 306   886    +22   4th
Kawil, Pimchanok   71 71 74   216   E   t-2nd
Tumfong, Saranlak   72 72 76   220    +4   t-8th
Kuvanun, Pinyada   72 72 77   221    +5   t-12th
Sukkasem, Thunpijja   76 74 79   229    +13   t-45th
Kochendoerfer,Hannah   76 77 79   232    +16   t-53rd
Toburint, Donchanok#   83 74 82   239    +23   t-70th

9/23-24/17 -- Mary Fossum Invitational
Forest Akers West -- East Lansing, Mich.
Par 72, 6334 yards -- 0 teams, 0 players
Toledo   296 304 305   905    +41   2nd
Kuvanun, Pinyada   71 71 77   219    +3   4th
Kawil, Pimchanok   73 74 75   222    +6   t-5th
Tumfong, Saranlak   72 77 77   226    +10   t-13th
Kochendoerfer,Hannah   80 82 76   238    +22   t-32nd
Sukkasem, Thunpijja   81 86 80   247    +31   t-45th

10/6-7/17 -- Bettie Lou Evans Invitational
Big Blue Course -- Lexington, Ky.
Par 72, 6221 yards -- 0 teams, 0 players
Toledo   297 305 292   894    +30   6th
Kawil, Pimchanok   69 76 69   214    -2   3rd
Kuvanun, Pinyada   76 72 68   216   E   t-4th
Tumfong, Saranlak   75 76 78   229    +13   t-32nd
Kochendoerfer,Hannah   77 81 78   236    +20   63rd
Sukkasem, Thunpijja   86 83 77   246    +30   t-80th

10/21-22/17 -- Cardinal Cup
Univ. of Louisville Golf Club -- Simpsonville, Ky.
Par 72, 6250 yards -- 0 teams, 0 players
Toledo   302 299 312   913    +49   8th
Kawil, Pimchanok   70 76 79   225    +9   t-19th
Kuvanun, Pinyada   73 73 79   225    +9   t-19th
Tumfong, Saranlak   83 72 78   233    +17   t-42nd
Kochendoerfer,Hannah   80 78 76   234    +18   t-48th
Daengpiem, Natcha   79 81 81   241    +25   t-68th

10/31-11/1/17 -- Rainbow Wahine Invitational
Leilehua Golf Course -- Wahiawa, Hawaii
Par 72, 6228 yards -- 0 teams, 0 players
Toledo   299 291 302   892    +28   t-5th
Kuvanun, Pinyada   72 73 70   215    -1   6th
Tumfong, Saranlak   75 70 75   220    +4   t-14th
Kawil, Pimchanok   76 73 80   229    +13   42nd
Daengpiem, Natcha   76 75 79   230    +14   t-43rd
Toburint, Donchanok#   78 79 75   232    +16   t-50th
Kochendoerfer,Hannah   79 78 78   235    +19   t-52nd
Sukkasem, Thunpijja#   81 80 81   242    +26   59th

2/12-13/18 -- Battle at Boulder Creek
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6280 yards -- 0 teams, 0 players
Toledo   313 298 303   914    +50   1st
Kuvanun, Pinyada   77 73 70   220    +4   1st
Kawil, Pimchanok   74 77 77   228    +12   t-5th
Tumfong, Saranlak   80 74 78   232    +16   t-9th
Daengpiem, Natcha   82 74 78   234    +18   t-16th
Kochendoerfer,Hannah   83 80 79   242    +26   t-36th

3/5-6/18 -- UNF Collegiate
Jacksonville Golf and Country Club --
Par 72, 5926 yards -- 0 teams, 0 players
Toledo   300 296 290   886    +22   3rd
Kuvanun, Pinyada   72 71 67   210    -6   2nd
Kawil, Pimchanok   74 76 73   223    +7   t-23rd
Tumfong, Saranlak   77 73 73   223    +7   t-23rd
Toburint, Donchanok#   76 79 77   232    +16   t-48th
Daengpiem, Natcha   80 76 77   233    +17   t-52nd
Kochendoerfer,Hannah   77 84 77   238    +22   t-71st
Sukkasem, Thunpijja#   81 82 86   249    +33   t-87th

3/16-18/18 -- Clover Cup
Longbow Golf Club -- Mesa, Ariz.
Par 72, 6184 yards -- 0 teams, 0 players
Toledo   312 300 304   916    +52   t-11th
Tumfong, Saranlak   76 73 73   222    +6   17th
Kuvanun, Pinyada   77 76 72   225    +9   t-29th
Kawil, Pimchanok   80 74 79   233    +17   t-53rd
Toburint, Donchanok   79 79 80   238    +22   t-65th
Daengpiem, Natcha   85 77 83   245    +29   73rd

3/30-31/18 -- Colonel Classic
University Club at Arlington -- Richmond, Ky.
Par 72, 5815 yards -- 0 teams, 0 players
Toledo   305 304   609    +33   6th
Tumfong, Saranlak   76 74   150    +6   t-9th
Kuvanun, Pinyada   73 78   151    +7   t-15th
Daengpiem, Natcha   77 76   153    +9   t-28th
Kochendoerfer,Hannah   79 77   156    +12   t-43rd
Kawil, Pimchanok   80 77   157    +13   t-48th
Toburint, Donchanok#   77 82   159    +15   58th
Sukkasem, Thunpijja#   81 82   163    +19   t-73rd

4/7-8/18 -- Dolores Black Falcon Invitational
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 5829 yards -- 0 teams, 0 players
Toledo   304 299   603    +27   2nd
Kuvanun, Pinyada   72 73   145    +1   2nd
Kochendoerfer,Hannah   75 76   151    +7   t-6th
Tumfong, Saranlak   78 75   153    +9   t-15th
Daengpiem, Natcha   79 75   154    +10   t-19th
Sukkasem, Thunpijja#   81 77   158    +14   t-29th
Kawil, Pimchanok   81 78   159    +15   t-32nd
Toburint, Donchanok#   dq 84   84

4/14/18 -- Lady Buckeye Invitational
Ohio State Univ. Scarlet Course -- Columbus, Ohio
Par 72, 6319 yards -- 0 teams, 0 players
Toledo   317 305   622    +46   13th
Kuvanun, Pinyada   73 70   143    -1   3rd
Tumfong, Saranlak   83 74   157    +13   t-58th
Kochendoerfer,Hannah   82 77   159    +15   t-65th
Toburint, Donchanok#   83 78   161    +17   t-72nd
Kawil, Pimchanok   79 84   163    +19   t-77th
Sukkasem, Thunpijja   84 85   169    +25   t-83rd
Daengpiem, Natcha   89 85   174    +30   85th

4/20-22/18 -- MAC Championships
Naperville Country Club -- Naperville, Ill.
Par 72, 6028 yards -- 0 teams, 0 players
Toledo   303 300 307   910    +46   2nd
Kuvanun, Pinyada   72 71 73   216   E   3rd
Tumfong, Saranlak   74 73 78   225    +9   t-7th
Kawil, Pimchanok   75 79 77   231    +15   t-15th
Kochendoerfer,Hannah   86 77 79   242    +26   t-33rd
Toburint, Donchanok   82 82 81   245    +29   t-40th

5/7-9/18 -- NCAA Madison Regional
University Ridge Golf Course -- Verona, Wis.
Par 72, 6313 yards -- 0 teams, 0 players
Toledo  
Kuvanun, Pinyada   73 71 72   216   E   t-18th

# Indicates individual player