Toledo | 300 | 296 | 290 | 886 | +22 | 3rd |
Kuvanun, Pinyada | 72 | 71 | 67 | 210 | -6 | 2nd |
Kawil, Pimchanok | 74 | 76 | 73 | 223 | +7 | t-23rd |
Tumfong, Saranlak | 77 | 73 | 73 | 223 | +7 | t-23rd |
Toburint, Donchanok# | 76 | 79 | 77 | 232 | +16 | t-48th |
Daengpiem, Natcha | 80 | 76 | 77 | 233 | +17 | t-52nd |
Kochendoerfer,Hannah | 77 | 84 | 77 | 238 | +22 | t-71st |
Sukkasem, Thunpijja# | 81 | 82 | 86 | 249 | +33 | t-87th |
# Indicates individual player