Toledo | 285 | 294 | 298 | 877 | +13 | 1st |
Kawil, Pimchanok | 71 | 72 | 71 | 214 | -2 | 4th |
Kuvanun, Pinyada | 69 | 74 | 73 | 216 | E | t-5th |
Daengpiem, Natcha | 72 | 73 | 75 | 220 | +4 | 9th |
Tumfong, Saranlak | 73 | 78 | 81 | 232 | +16 | t-57th |
Sukkasem, Thunpijja | 79 | 75 | 79 | 233 | +17 | t-66th |
# Indicates individual player