Toledo | 316 | 300 | 304 | 920 | +56 | 7th |
Kuvanun, Pinyada | 78 | 71 | 76 | 225 | +9 | t-20th |
Tumfong, Saranlak | 78 | 77 | 74 | 229 | +13 | t-27th |
Kawil, Pimchanok | 79 | 75 | 77 | 231 | +15 | t-31st |
Daengpiem, Natcha | 81 | 77 | 77 | 235 | +19 | t-50th |
Toburint, Donchanok | 86 | 81 | 84 | 251 | +35 | t-74th |
# Indicates individual player