Toledo | 288 | 286 | 311 | 885 | +21 | 2nd |
Daengpiem, Natcha | 71 | 66 | 75 | 212 | -4 | 1st |
Kuvanun, Pinyada | 74 | 70 | 75 | 219 | +3 | t-4th |
Tumfong, Saranlak | 69 | 76 | 79 | 224 | +8 | 11th |
Kawil, Pimchanok | 74 | 74 | 82 | 230 | +14 | t-28th |
Toburint, Donchanok# | 75 | 78 | 84 | 237 | +21 | t-45th |
Sukkasem, Thunpijja | 76 | 81 | 86 | 243 | +27 | t-58th |
# Indicates individual player