| Toledo | 303 | 287 | 285 | 875 | +11 | 2nd |
| Tumfong, Saranlak | 74 | 70 | 69 | 213 | -3 | 2nd |
| Kawil, Pimchanok | 75 | 72 | 72 | 219 | +3 | t-5th |
| Kuvanun, Pinyada | 78 | 71 | 74 | 223 | +7 | t-9th |
| Daengpiem, Natcha | 76 | 75 | 73 | 224 | +8 | t-11th |
| Sukkasem, Thunpijja | 82 | 74 | 71 | 227 | +11 | t-16th |
# Indicates individual player