Toledo | 298 | 298 | 296 | 892 | +28 | 2nd |
Kuvanun, Pinyada | 72 | 71 | 67 | 210 | -6 | 1st |
Tumfong, Saranlak | 73 | 77 | 75 | 225 | +9 | t-16th |
Kawil, Pimchanok | 77 | 76 | 74 | 227 | +11 | t-21st |
Daengpiem, Natcha | 76 | 74 | 80 | 230 | +14 | t-27th |
Toburint, Donchanok# | 83 | 78 | 87 | 248 | +32 | 68th |
Sukkasem, Thunpijja | 83 | 82 | 87 | 252 | +36 | t-71st |
# Indicates individual player