Toledo | 306 | 299 | 318 | 923 | +59 | 10th |
Kuvanun, Pinyada | 75 | 76 | 75 | 226 | +10 | t-19th |
Tumfong, Saranlak | 79 | 73 | 81 | 233 | +17 | t-41st |
Sukkasem, Thunpijja | 77 | 75 | 83 | 235 | +19 | t-49th |
Kawil, Pimchanok | 77 | 76 | 83 | 236 | +20 | t-51st |
Daengpiem, Natcha | 77 | 75 | 85 | 237 | +21 | t-55th |
Toburint, Donchanok | 82 | 78 | 79 | 239 | +23 | t-60th |
# Indicates individual player