Toledo | 299 | 291 | 292 | 882 | +18 | t-6th |
Kawil, Pimchanok | 73 | 65 | 70 | 208 | -8 | 3rd |
Kuvanun, Pinyada | 74 | 71 | 70 | 215 | -1 | 9th |
Daengpiem, Natcha | 77 | 75 | 76 | 228 | +12 | t-44th |
Tumfong, Saranlak | 75 | 81 | 78 | 234 | +18 | t-61st |
Sukkasem, Thunpijja# | 83 | 78 | 75 | 236 | +20 | t-67th |
Toburint, Donchanok | 90 | 80 | 76 | 246 | +30 | 73rd |
# Indicates individual player