Toledo | 320 | 317 | 313 | 950 | +86 | 16th |
Tumfong, Saranlak | 73 | 73 | 73 | 219 | +3 | t-12th |
Lee, Amelia | 76 | 76 | 73 | 225 | +9 | t-26th |
Sukkasem, Thunpijja | 89 | 79 | 79 | 247 | +31 | 86th |
Toburint, Donchanok | 91 | 89 | 88 | 268 | +52 | 87th |
Roth, Kathryn# | 87 | 93 | 89 | 269 | +53 | 88th |
Sampson, Claudia | 82 | 95 | 93 | 270 | +54 | 89th |
# Indicates individual player