Toledo | 329 | 328 | 313 | 970 | +106 | 13th |
Tumfong, Saranlak | 75 | 75 | 72 | 222 | +6 | t-19th |
Sukkasem, Thunpijja | 82 | 82 | 77 | 241 | +25 | 74th |
Lee, Amelia | 82 | 82 | 79 | 243 | +27 | 76th |
Sampson, Claudia# | 89 | 83 | 88 | 260 | +44 | 78th |
Toburint, Donchanok | 91 | 89 | 85 | 265 | +49 | 79th |
Roth, Kathryn | 90 | 90 | 89 | 269 | +53 | 80th |
# Indicates individual player