2019-20 Toledo Women's Golf
Individual Results

Lee, Amelia
Roth, Kathryn
Sampson, Claudia
Sukkasem, Thunpijja
Toburint, Donchanok
Tumfong, Saranlak

 


 Lee, Amelia
 

Tournament Date(s) Rounds Scores Par Rank
Glass City Invitational 9/16-17/2019 3 82-82-79=243   +27   76th/0
Lady Paladin Invitational 9/27-29/2019 3 76-76-73=225   +9   t-26th/0
MAC Preview 10/7-8/2019 3 83-76-86=245   +29   t-29th/0
Chippewa Invitational 10/21-22/2019 2 78-81=159   +15   t-18th/0
Old Friends Invitational 2/17-18/2020 3 77-79-78=234   +18   t-16th/0
Florida State Match-Up 2/29-3/1/2020 3 82-81-82=245   +29   t-49th/0
Jackrabbit Invitational 3/9-10/2020 3 79-81-74=234   +18   t-17th/0
SEASON TOTALS 20 1585 Avg. 79.3 +7 -

 


 Roth, Kathryn
 

Tournament Date(s) Rounds Scores Par Rank
Glass City Invitational 9/16-17/2019 3 90-90-89=269   +53   80th/0
Lady Paladin Invitational 9/27-29/2019 3 87-93-89=269   +53   88th/0
MAC Preview 10/7-8/2019 3 84-90-93=267   +51   61st/0
Chippewa Invitational 10/21-22/2019 2 91-90=181   +37   76th/0
Old Friends Invitational 2/17-18/2020 3 98-84-104=286   +70   38th/0
Jackrabbit Invitational 3/9-10/2020 3 84-91-81=256   +40   t-68th/0
SEASON TOTALS 17 1528 Avg. 89.9 +18 -

 


 Sampson, Claudia
 

Tournament Date(s) Rounds Scores Par Rank
Glass City Invitational 9/16-17/2019 3 89-83-88=260   +44   78th/0
Lady Paladin Invitational 9/27-29/2019 3 82-95-93=270   +54   89th/0
MAC Preview 10/7-8/2019 3 83-82-86=251   +35   t-42nd/0
Chippewa Invitational 10/21-22/2019 2 85-83=168   +24   t-50th/0
Old Friends Invitational 2/17-18/2020 3 90-81-81=252   +36   t-32nd/0
Florida State Match-Up 2/29-3/1/2020 3 95-94-84=273   +57   53rd/0
Jackrabbit Invitational 3/9-10/2020 3 86-93-81=260   +44   73rd/0
SEASON TOTALS 20 1734 Avg. 86.7 +15 -

 


 Sukkasem, Thunpijja
 

Tournament Date(s) Rounds Scores Par Rank
Glass City Invitational 9/16-17/2019 3 82-82-77=241   +25   74th/0
Lady Paladin Invitational 9/27-29/2019 3 89-79-79=247   +31   86th/0
MAC Preview 10/7-8/2019 3 82-74-78=234   +18   t-9th/0
Chippewa Invitational 10/21-22/2019 2 78-78=156   +12   t-10th/0
Old Friends Invitational 2/17-18/2020 3 83-84-93=260   +44   t-35th/0
Florida State Match-Up 2/29-3/1/2020 3 -4-84--4=84   +12   55th/0
SEASON TOTALS 15 1222 Avg. 81.5 +9 -

 


 Toburint, Donchanok
 

Tournament Date(s) Rounds Scores Par Rank
Glass City Invitational 9/16-17/2019 3 91-89-85=265   +49   79th/0
Lady Paladin Invitational 9/27-29/2019 3 91-89-88=268   +52   87th/0
MAC Preview 10/7-8/2019 3 79-85-82=246   +30   t-34th/0
Chippewa Invitational 10/21-22/2019 2 87-81=168   +24   t-50th/0
Old Friends Invitational 2/17-18/2020 3 85-76-78=239   +23   t-25th/0
Florida State Match-Up 2/29-3/1/2020 3 82-88-82=252   +36   52nd/0
Jackrabbit Invitational 3/9-10/2020 3 79-80-84=243   +27   t-42nd/0
SEASON TOTALS 20 1681 Avg. 84.1 +12 -

 


 Tumfong, Saranlak
 

Tournament Date(s) Rounds Scores Par Rank
Glass City Invitational 9/16-17/2019 3 75-75-72=222   +6   t-19th/0
Lady Paladin Invitational 9/27-29/2019 3 73-73-73=219   +3   t-12th/0
MAC Preview 10/7-8/2019 3 81-73-75=229   +13   t-3rd/0
Chippewa Invitational 10/21-22/2019 2 72-76=148   +4   3rd/0
Old Friends Invitational 2/17-18/2020 3 80-74-72=226   +10   t-6th/0
Florida State Match-Up 2/29-3/1/2020 3 81-82-79=242   +26   t-45th/0
SEASON TOTALS 17 1286 Avg. 75.6 +4 -