2019-20 Toledo Women's Golf
Team Results

9/16-17/2019 -- Glass City Invitational
Inverness Club -- Toledo, Ohio
Par 72, 6249 yards -- 0 teams, 0 players
Toledo   329 328 313   970    +106   13th
Tumfong, Saranlak   75 75 72   222    +6   t-19th
Sukkasem, Thunpijja   82 82 77   241    +25   74th
Lee, Amelia   82 82 79   243    +27   76th
Sampson, Claudia#   89 83 88   260    +44   78th
Toburint, Donchanok   91 89 85   265    +49   79th
Roth, Kathryn   90 90 89   269    +53   80th

9/27-29/2019 -- Lady Paladin Invitational
Furman Univ. Golf Course -- Greenville, S.C.
Par 72, 6278 yards -- 0 teams, 0 players
Toledo   320 317 313   950    +86   16th
Tumfong, Saranlak   73 73 73   219    +3   t-12th
Lee, Amelia   76 76 73   225    +9   t-26th
Sukkasem, Thunpijja   89 79 79   247    +31   86th
Toburint, Donchanok   91 89 88   268    +52   87th
Roth, Kathryn#   87 93 89   269    +53   88th
Sampson, Claudia   82 95 93   270    +54   89th

10/7-8/2019 -- MAC Preview
Silver Lake Country Club -- Stow, Ohio
Par 72, 6177 yards -- 0 teams, 0 players
Toledo   325 308 321   954    +90   4th
Tumfong, Saranlak   81 73 75   229    +13   t-3rd
Sukkasem, Thunpijja   82 74 78   234    +18   t-9th
Lee, Amelia   83 76 86   245    +29   t-29th
Toburint, Donchanok   79 85 82   246    +30   t-34th
Sampson, Claudia#   83 82 86   251    +35   t-42nd
Roth, Kathryn   84 90 93   267    +51   61st

10/21-22/2019 -- Chippewa Invitational
Birmingham Country Club -- Birmingham, Mich.
Par 72, 5966 yards -- 0 teams, 0 players
Toledo   313 316   629    +53   t-4th
Tumfong, Saranlak   72 76   148    +4   3rd
Sukkasem, Thunpijja   78 78   156    +12   t-10th
Lee, Amelia   78 81   159    +15   t-18th
Sampson, Claudia   85 83   168    +24   t-50th
Toburint, Donchanok   87 81   168    +24   t-50th
Roth, Kathryn#   91 90   181    +37   76th

2/17-18/2020 -- Old Friends Invitational
Tampa Palms Golf & Country Club -- Tampa, Fla.
Par 72, 6286 yards -- 0 teams, 0 players
Toledo   325 310 309   944    +80   6th
Tumfong, Saranlak   80 74 72   226    +10   t-6th
Lee, Amelia   77 79 78   234    +18   t-16th
Toburint, Donchanok   85 76 78   239    +23   t-25th
Sampson, Claudia   90 81 81   252    +36   t-32nd
Sukkasem, Thunpijja   83 84 93   260    +44   t-35th
Roth, Kathryn#   98 84 104   286    +70   38th

2/29-3/1/2020 -- Florida State Match-Up
Bay Point Golf Club Nicklaus Course -- Panama City Beach, Fla.
Par 72, 6290 yards -- 0 teams, 0 players
Toledo   340 335 327   1002    +138   10th
Tumfong, Saranlak   81 82 79   242    +26   t-45th
Lee, Amelia   82 81 82   245    +29   t-49th
Toburint, Donchanok   82 88 82   252    +36   52nd
Sampson, Claudia   95 94 84   273    +57   53rd
Sukkasem, Thunpijja   wd 84 wd   84

3/9-10/2020 -- Jackrabbit Invitational
Boulder Creek Golf Club -- Boulder City, Nev.
Par 72, 6252 yards -- 0 teams, 0 players
Toledo   328 345 320   993    +129   12th
Lee, Amelia   79 81 74   234    +18   t-17th
Toburint, Donchanok   79 80 84   243    +27   t-42nd
Roth, Kathryn   84 91 81   256    +40   t-68th
Sampson, Claudia   86 93 81   260    +44   73rd

# Indicates individual player