Toledo | 325 | 310 | 309 | 944 | +80 | 6th |
Tumfong, Saranlak | 80 | 74 | 72 | 226 | +10 | t-6th |
Lee, Amelia | 77 | 79 | 78 | 234 | +18 | t-16th |
Toburint, Donchanok | 85 | 76 | 78 | 239 | +23 | t-25th |
Sampson, Claudia | 90 | 81 | 81 | 252 | +36 | t-32nd |
Sukkasem, Thunpijja | 83 | 84 | 93 | 260 | +44 | t-35th |
Roth, Kathryn# | 98 | 84 | 104 | 286 | +70 | 38th |
# Indicates individual player