2020-21 Toledo Women's Golf
Individual Results

Hanus, Macy
Hii, Angel
Hong, Cheryl
Lee, Amelia
Natividad, Kait
Roth, Kathryn
Sampson, Claudia

 


 Hanus, Macy
 

Tournament Date(s) Rounds Scores Par Rank
Mid-American Challenge 2/8-9/2021 3 79-77-72=228   +12   t-37th/0
Spring Break Shootout 3/15-16/2021 3 69-80-76=225   +12   t-34th/0
Chattanooga Classic 3/29-30/2021 3 82-85-78=245   +29   61st/0
Dolores Black Falcon Invitational 4/10-11/2021 2 76-76=152   +8   t-11th/0
Akron Invitational 4/16-17/2021 2 82-79=161   +19   t-32nd/0
Mid-American Conference Championships 4/23-24/2021 3 86-83-75=244   +28   t-34th/0
SEASON TOTALS 16 1255 Avg. 78.4 +7 -

 


 Hii, Angel
 

Tournament Date(s) Rounds Scores Par Rank
Mid-American Challenge 2/8-9/2021 3 74-74-71=219   +3   t-12th/0
Spring Break Shootout 3/15-16/2021 3 69-71-77=217   +4   t-10th/0
Chattanooga Classic 3/29-30/2021 3 77-78-79=234   +18   t-38th/0
Dolores Black Falcon Invitational 4/10-11/2021 2 80-82=162   +18   t-52nd/0
Akron Invitational 4/16-17/2021 2 80-80=160   +18   t-30th/0
Mid-American Conference Championships 4/23-24/2021 3 79-77-75=231   +15   t-10th/0
SEASON TOTALS 16 1223 Avg. 76.4 +5 -

 


 Hong, Cheryl
 

Tournament Date(s) Rounds Scores Par Rank
Mid-American Challenge 2/8-9/2021 3 83-78-76=237   +21   t-57th/0
Spring Break Shootout 3/15-16/2021 3 98-77-85=260   +47   85th/0
Dolores Black Falcon Invitational 4/10-11/2021 2 76-78=154   +10   t-17th/0
Akron Invitational 4/16-17/2021 2 79-82=161   +19   t-32nd/0
Mid-American Conference Championships 4/23-24/2021 3 79-78-78=235   +19   t-16th/0
SEASON TOTALS 13 1047 Avg. 80.5 +9 -

 


 Lee, Amelia
 

Tournament Date(s) Rounds Scores Par Rank
Mid-American Challenge 2/8-9/2021 3 76-71-74=221   +5   t-18th/0
Spring Break Shootout 3/15-16/2021 3 82-75-76=233   +20   t-60th/0
Chattanooga Classic 3/29-30/2021 3 81-79-82=242   +26   t-55th/0
Dolores Black Falcon Invitational 4/10-11/2021 2 78-73=151   +7   t-9th/0
Akron Invitational 4/16-17/2021 2 77-72=149   +7   t-5th/0
Mid-American Conference Championships 4/23-24/2021 3 78-80-80=238   +22   t-21st/0
SEASON TOTALS 16 1234 Avg. 77.1 +5 -

 


 Natividad, Kait
 

Tournament Date(s) Rounds Scores Par Rank
Mid-American Challenge 2/8-9/2021 3 79-82-76=237   +21   t-57th/0
Spring Break Shootout 3/15-16/2021 3 78-83-76=237   +24   t-67th/0
Chattanooga Classic 3/29-30/2021 3 86-88-81=255   +39   67th/0
Dolores Black Falcon Invitational 4/10-11/2021 2 85-89=174   +30   t-80th/0
Akron Invitational 4/16-17/2021 2 80-81=161   +19   t-32nd/0
Mid-American Conference Championships 4/23-24/2021 3 81-86-80=247   +31   39th/0
SEASON TOTALS 16 1311 Avg. 81.9 +10 -

 


 Roth, Kathryn
 

Tournament Date(s) Rounds Scores Par Rank
Mid-American Challenge 2/8-9/2021 3 85-86-85=256   +40   66th/0
Chattanooga Classic 3/29-30/2021 3 95-93-97=285   +69   71st/0
Dolores Black Falcon Invitational 4/10-11/2021 2 89-86=175   +31   82nd/0
Akron Invitational 4/16-17/2021 2 83-81=164   +22   t-35th/0
SEASON TOTALS 10 880 Avg. 88.0 +16 -

 


 Sampson, Claudia
 

Tournament Date(s) Rounds Scores Par Rank
Spring Break Shootout 3/15-16/2021 3 80-88-82=250   +37   84th/0
Chattanooga Classic 3/29-30/2021 3 91-89-93=273   +57   70th/0
Dolores Black Falcon Invitational 4/10-11/2021 2 82-83=165   +21   t-67th/0
Akron Invitational 4/16-17/2021 2 86-83=169   +27   38th/0
SEASON TOTALS 10 857 Avg. 85.7 +14 -