2020-21 Toledo Women's Golf
Team Results

2/8-9/2021 -- Mid-American Challenge
Royal Lakes Golf Course -- Lakewood Ranch, Fla.
Par 72, 6068 yards -- 0 teams, 0 players
Toledo   308 300 293   901    +37   8th
Hii, Angel   74 74 71   219    +3   t-12th
Lee, Amelia   76 71 74   221    +5   t-18th
Hanus, Macy   79 77 72   228    +12   t-37th
Hong, Cheryl   83 78 76   237    +21   t-57th
Natividad, Kait   79 82 76   237    +21   t-57th
Roth, Kathryn#   85 86 85   256    +40   66th

3/15-16/2021 -- Spring Break Shootout
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 71, 6056 yards -- 0 teams, 0 players
Toledo   298 303 305   906    +54   11th
Hii, Angel   69 71 77   217    +4   t-10th
Hanus, Macy   69 80 76   225    +12   t-34th
Lee, Amelia   82 75 76   233    +20   t-60th
Natividad, Kait   78 83 76   237    +24   t-67th
Sampson, Claudia#   80 88 82   250    +37   84th
Hong, Cheryl   98 77 85   260    +47   85th

3/29-30/2021 -- Chattanooga Classic
Black Creek Club -- Chattanooga, Tenn.
Par 72, 6159 yards -- 0 teams, 0 players
Toledo   326 330 320   976    +112   13th
Hii, Angel   77 78 79   234    +18   t-38th
Lee, Amelia   81 79 82   242    +26   t-55th
Hanus, Macy   82 85 78   245    +29   61st
Natividad, Kait   86 88 81   255    +39   67th
Sampson, Claudia   91 89 93   273    +57   70th
Roth, Kathryn#   95 93 97   285    +69   71st

4/10-11/2021 -- Dolores Black Falcon Invitational
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 5829 yards -- 0 teams, 0 players
Toledo   310 309   619    +43   t-4th
Lee, Amelia   78 73   151    +7   t-9th
Hanus, Macy   76 76   152    +8   t-11th
Hong, Cheryl   76 78   154    +10   t-17th
Hii, Angel   80 82   162    +18   t-52nd
Sampson, Claudia#   82 83   165    +21   t-67th
Natividad, Kait   85 89   174    +30   t-80th
Roth, Kathryn#   89 86   175    +31   82nd

4/16-17/2021 -- Akron Invitational
Portage Country Club -- Akron, Ohio
Par 71, 6265 yards -- 0 teams, 0 players
Toledo   318 313   631    +63   5th
Lee, Amelia   77 72   149    +7   t-5th
Hii, Angel   80 80   160    +18   t-30th
Hanus, Macy   82 79   161    +19   t-32nd
Hong, Cheryl   79 82   161    +19   t-32nd
Natividad, Kait#   80 81   161    +19   t-32nd
Roth, Kathryn#   83 81   164    +22   t-35th
Sampson, Claudia   86 83   169    +27   38th

4/23-24/2021 -- Mid-American Conference Championships
Silver Lake Country Club -- Stow, Ohio
Par 72, 6277 yards -- 0 teams, 0 players
Toledo   317 318 308   943    +79   4th
Hii, Angel   79 77 75   231    +15   t-10th
Hong, Cheryl   79 78 78   235    +19   t-16th
Lee, Amelia   78 80 80   238    +22   t-21st
Hanus, Macy   86 83 75   244    +28   t-34th
Natividad, Kait   81 86 80   247    +31   39th

# Indicates individual player