2021-22 Toledo Women's Golf
Individual Results

Ford, Cameron
Hanus, Macy
Hii, Angel
Hong, Cheryl
Lee, Amelia
Lee, Yedam
Natividad, Kaitlyn
Roth, Kathryn
Sampson, Claudia

 


 Ford, Cameron
 

Tournament Date(s) Rounds Scores Par Rank
Rocket Classic 10/11-12/2021 3 83-82-83=248   +32   47th/0
Ozarks National Invitational 10/18-20/2021 3 79-81-80=240   +24   t-58th/0
Dolores Black Falcon Invitational 4/9-10/2022 2 93-85=178   +34   t-71st/0
SEASON TOTALS 8 666 Avg. 83.3 +11 -

 


 Hanus, Macy
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/13-14/21 3 82-93-84=259   +46   88th/0
Marilynn Smith/Sunflower Invitational 9/20-21/21 3 84-87-79=250   +34   58th/0
Rocket Classic 10/11-12/2021 3 82-88-83=253   +37   56th/0
Tchefuncta Invitational 2/21-22/2022 3 83-80-85=248   +32   t-47th/0
Spring Break Shootout 3/14-15/2022 3 76-77-78=231   +18   t-55th/0
Nevel Meade Collegiate 3/21-22/2022 3 84-78-80=242   +26   t-48th/0
Prospect Bay Intercollegiate 4/2-3/2022 3 86-82-79=247   +31   t-36th/0
Indiana Invitational 4/9-10/2022 3 78-85-82=245   +29   t-52nd/0
Mid-American Conference Championships 4/22-24/2022 3 80-79-77=236   +20   t-23rd/0
SEASON TOTALS 27 2211 Avg. 81.9 +10 -

 


 Hii, Angel
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/13-14/21 3 76-85-81=242   +29   t-85th/0
Marilynn Smith/Sunflower Invitational 9/20-21/21 3 73-80-75=228   +12   31st/0
Rocket Classic 10/11-12/2021 3 75-77-78=230   +14   t-9th/0
Ozarks National Invitational 10/18-20/2021 3 75-80-77=232   +16   t-41st/0
Tchefuncta Invitational 2/21-22/2022 3 79-82-79=240   +24   t-42nd/0
Spring Break Shootout 3/14-15/2022 3 72-74-76=222   +9   t-22nd/0
Nevel Meade Collegiate 3/21-22/2022 3 76-73-82=231   +15   t-11th/0
Prospect Bay Intercollegiate 4/2-3/2022 3 83-81-82=246   +30   t-32nd/0
Indiana Invitational 4/9-10/2022 3 78-82-78=238   +22   t-36th/0
Mid-American Conference Championships 4/22-24/2022 3 75-79-80=234   +18   t-18th/0
SEASON TOTALS 30 2343 Avg. 78.1 +6 -

 


 Hong, Cheryl
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/13-14/21 3 80-78-82=240   +27   t-81st/0
Marilynn Smith/Sunflower Invitational 9/20-21/21 3 85-89-83=257   +41   61st/0
Rocket Classic 10/11-12/2021 3 80-73-73=226   +10   t-3rd/0
Ozarks National Invitational 10/18-20/2021 3 79-77-82=238   +22   t-54th/0
Spring Break Shootout 3/14-15/2022 3 78-77-74=229   +16   49th/0
Nevel Meade Collegiate 3/21-22/2022 3 84-80-77=241   +25   t-46th/0
Prospect Bay Intercollegiate 4/2-3/2022 3 84-80-80=244   +28   t-27th/0
Indiana Invitational 4/9-10/2022 3 78-79-81=238   +22   t-36th/0
SEASON TOTALS 24 1913 Avg. 79.7 +8 -

 


 Lee, Amelia
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/13-14/21 3 80-76-77=233   +20   t-65th/0
Marilynn Smith/Sunflower Invitational 9/20-21/21 3 81-81-87=249   +33   57th/0
Rocket Classic 10/11-12/2021 3 76-74-80=230   +14   t-9th/0
Ozarks National Invitational 10/18-20/2021 3 70-71-74=215   -1   t-3rd/0
Tchefuncta Invitational 2/21-22/2022 3 75-78-81=234   +18   t-33rd/0
Spring Break Shootout 3/14-15/2022 3 74-73-73=220   +7   t-15th/0
Nevel Meade Collegiate 3/21-22/2022 3 84-75-74=233   +17   t-13th/0
Prospect Bay Intercollegiate 4/2-3/2022 3 82-81-79=242   +26   t-22nd/0
Indiana Invitational 4/9-10/2022 3 75-81-75=231   +15   t-24th/0
Mid-American Conference Championships 4/22-24/2022 3 81-84-84=249   +33   t-40th/0
SEASON TOTALS 30 2336 Avg. 77.9 +6 -

 


 Lee, Yedam
 

Tournament Date(s) Rounds Scores Par Rank
Wolverine Invitational 9/13-14/21 3 80-83-75=238   +25   t-77th/0
Marilynn Smith/Sunflower Invitational 9/20-21/21 3 76-92-82=250   +34   62nd/0
Rocket Classic 10/11-12/2021 3 80-78-81=239   +23   t-31st/0
Ozarks National Invitational 10/18-20/2021 3 74-78-76=228   +12   t-29th/0
Tchefuncta Invitational 2/21-22/2022 3 74-75-73=222   +6   t-5th/0
Spring Break Shootout 3/14-15/2022 3 79-79-74=232   +19   t-58th/0
Nevel Meade Collegiate 3/21-22/2022 3 76-80-80=236   +20   t-25th/0
Prospect Bay Intercollegiate 4/2-3/2022 3 80-80-76=236   +20   t-11th/0
Indiana Invitational 4/9-10/2022 3 77-77-81=235   +19   t-30th/0
Mid-American Conference Championships 4/22-24/2022 3 79-77-77=233   +17   t-14th/0
SEASON TOTALS 30 2349 Avg. 78.3 +7 -

 


 Natividad, Kaitlyn
 

Tournament Date(s) Rounds Scores Par Rank
Rocket Classic 10/11-12/2021 3 89-86-86=261   +45   t-61st/0
Ozarks National Invitational 10/18-20/2021 3 87-90-85=262   +46   84th/0
Tchefuncta Invitational 2/21-22/2022 3 81-78-82=241   +25   44th/0
Spring Break Shootout 3/14-15/2022 3 77-74-76=227   +14   t-41st/0
Nevel Meade Collegiate 3/21-22/2022 3 81-85-86=252   +36   t-74th/0
Prospect Bay Intercollegiate 4/2-3/2022 3 87-78-82=247   +31   t-36th/0
Dolores Black Falcon Invitational 4/9-10/2022 2 83-79=162   +18   t-47th/0
Mid-American Conference Championships 4/22-24/2022 3 82-81-84=247   +31   t-36th/0
SEASON TOTALS 23 1899 Avg. 82.6 +11 -

 


 Roth, Kathryn
 

Tournament Date(s) Rounds Scores Par Rank
Rocket Classic 10/11-12/2021 3 88-85-84=257   +41   59th/0
Ozarks National Invitational 10/18-20/2021 3 83-86-83=252   +36   t-78th/0
Spring Break Shootout 3/14-15/2022 3 81-80-77=238   +25   t-72nd/0
Dolores Black Falcon Invitational 4/9-10/2022 2 88-89=177   +33   t-69th/0
SEASON TOTALS 11 924 Avg. 84.0 +12 -

 


 Sampson, Claudia
 

Tournament Date(s) Rounds Scores Par Rank
Rocket Classic 10/11-12/2021 3 89-80-87=256   +40   58th/0
Nevel Meade Collegiate 3/21-22/2022 3 82-82-88=252   +36   t-74th/0
Dolores Black Falcon Invitational 4/9-10/2022 2 79-82=161   +17   t-41st/0
SEASON TOTALS 8 669 Avg. 83.6 +12 -