2021-22 Toledo Women's Golf
Team Results

9/13-14/21 -- Wolverine Invitational
U-M Golf Course -- Ann Arbor, Mich.
Par 71, 6232 yards -- 0 teams, 0 players
Toledo   316 322 315   953    +101   16th
Lee, Amelia   80 76 77   233    +20   t-65th
Lee, Yedam   80 83 75   238    +25   t-77th
Hong, Cheryl   80 78 82   240    +27   t-81st
Hii, Angel   76 85 81   242    +29   t-85th
Hanus, Macy   82 93 84   259    +46   88th

9/20-21/21 -- Marilynn Smith/Sunflower Invitational
Colbert Hills Golf Club -- Manhattan, Kan.
Par 72, 6221 yards -- 0 teams, 0 players
Toledo   314 337 324   975    +111   10th
Hii, Angel   73 80 75   228    +12   31st
Lee, Amelia   81 81 87   249    +33   57th
Hanus, Macy   84 87 79   250    +34   58th
Lee, Yedam   76 92 82   250    +34   62nd
Hong, Cheryl   85 89 83   257    +41   61st

10/11-12/2021 -- Rocket Classic
Catawba Island Club -- Port Clinton, Ohio
Par 72, 6118 yards -- 0 teams, 0 players
Toledo   311 302 312   925    +61   2nd
Hong, Cheryl   80 73 73   226    +10   t-3rd
Hii, Angel   75 77 78   230    +14   t-9th
Lee, Amelia   76 74 80   230    +14   t-9th
Lee, Yedam   80 78 81   239    +23   t-31st
Ford, Cameron#   83 82 83   248    +32   47th
Hanus, Macy   82 88 83   253    +37   56th
Sampson, Claudia#   89 80 87   256    +40   58th
Roth, Kathryn#   88 85 84   257    +41   59th
Natividad, Kaitlyn#   89 86 86   261    +45   t-61st

10/18-20/2021 -- Ozarks National Invitational
Ozarks National Club -- Hollister, Mo.
Par 72, 6107 yards -- 0 teams, 0 players
Toledo   298 306 307   911    +47   7th
Lee, Amelia   70 71 74   215    -1   t-3rd
Lee, Yedam   74 78 76   228    +12   t-29th
Hii, Angel   75 80 77   232    +16   t-41st
Hong, Cheryl   79 77 82   238    +22   t-54th
Ford, Cameron   79 81 80   240    +24   t-58th
Roth, Kathryn#   83 86 83   252    +36   t-78th
Natividad, Kaitlyn#   87 90 85   262    +46   84th

2/21-22/2022 -- Tchefuncta Invitational
Tchefuncta Country Club -- Covington, La.
Par 72, 6107 yards -- 0 teams, 0 players
Toledo   309 311 315   935    +71   7th
Lee, Yedam   74 75 73   222    +6   t-5th
Lee, Amelia   75 78 81   234    +18   t-33rd
Hii, Angel   79 82 79   240    +24   t-42nd
Natividad, Kaitlyn   81 78 82   241    +25   44th
Hanus, Macy   83 80 85   248    +32   t-47th

3/14-15/2022 -- Spring Break Shootout
Lake Jovita Golf & Country Club -- Dade City, Fla.
Par 71, 6056 yards -- 0 teams, 0 players
Toledo   301 298 297   896    +44   9th
Lee, Amelia   74 73 73   220    +7   t-15th
Hii, Angel   72 74 76   222    +9   t-22nd
Natividad, Kaitlyn   77 74 76   227    +14   t-41st
Hong, Cheryl   78 77 74   229    +16   49th
Hanus, Macy#   76 77 78   231    +18   t-55th
Lee, Yedam   79 79 74   232    +19   t-58th
Roth, Kathryn#   81 80 77   238    +25   t-72nd

3/21-22/2022 -- Nevel Meade Collegiate
Nevel Meade Golf Course -- Prospect, Ky.
Par 72, 5963 yards -- 0 teams, 0 players
Toledo   317 308 313   938    +74   6th
Hii, Angel   76 73 82   231    +15   t-11th
Lee, Amelia   84 75 74   233    +17   t-13th
Lee, Yedam   76 80 80   236    +20   t-25th
Hong, Cheryl   84 80 77   241    +25   t-46th
Hanus, Macy#   84 78 80   242    +26   t-48th
Natividad, Kaitlyn   81 85 86   252    +36   t-74th
Sampson, Claudia#   82 82 88   252    +36   t-74th

4/2-3/2022 -- Prospect Bay Intercollegiate
Prospect Bay Country Club -- Grasonville, Md.
Par 72, 6136 yards -- 0 teams, 0 players
Toledo   329 322 314   965    +101   6th
Lee, Yedam   80 80 76   236    +20   t-11th
Lee, Amelia   82 81 79   242    +26   t-22nd
Hong, Cheryl   84 80 80   244    +28   t-27th
Hii, Angel   83 81 82   246    +30   t-32nd
Hanus, Macy   86 82 79   247    +31   t-36th
Natividad, Kaitlyn#   87 78 82   247    +31   t-36th

4/9-10/2022 -- Indiana Invitational
Pfau Course at Indiana University -- Bloomington, Ind.
Par 72, 6133 yards -- 0 teams, 0 players
Toledo   308 319 315   942    +78   8th
Lee, Amelia   75 81 75   231    +15   t-24th
Lee, Yedam   77 77 81   235    +19   t-30th
Hii, Angel   78 82 78   238    +22   t-36th
Hong, Cheryl   78 79 81   238    +22   t-36th
Hanus, Macy   78 85 82   245    +29   t-52nd

4/9-10/2022 -- Dolores Black Falcon Invitational
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 5829 yards -- 0 teams, 0 players
Toledo  
Sampson, Claudia#   79 82   161    +17   t-41st
Natividad, Kaitlyn#   83 79   162    +18   t-47th
Roth, Kathryn#   88 89   177    +33   t-69th
Ford, Cameron#   93 85   178    +34   t-71st

4/22-24/2022 -- Mid-American Conference Championships
Stone Oak Country Club -- Holland, Ohio
Par 72, 6158 yards -- 0 teams, 0 players
Toledo   315 316 318   949    +85   6th
Lee, Yedam   79 77 77   233    +17   t-14th
Hii, Angel   75 79 80   234    +18   t-18th
Hanus, Macy   80 79 77   236    +20   t-23rd
Natividad, Kaitlyn   82 81 84   247    +31   t-36th
Lee, Amelia   81 84 84   249    +33   t-40th

# Indicates individual player