Hanus, Macy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Yale Invitational | 9/10-11/2022 | 3 | 76-73-75=224 | +11 | t-36th/0 |
Nittany Lion Invitational | 9/17-18/2022 | 3 | 74-80-73=227 | +11 | t-36th/0 |
Rocket Classic | 10/10-11/2022 | 3 | 80-77-75=232 | +16 | t-11th/0 |
Chippewa Invitational | 10/17-18/2022 | 2 | 83-82=165 | +21 | t-25th/0 |
Ozarks National Invitational | 10/31-11/2/2022 | 3 | 78-74-77=229 | +13 | t-18th/0 |
Falcon Florida Classic | 2/6-7/2023 | 3 | 72-75-76=223 | +7 | t-22nd/0 |
Tchefuncta Invitational | 2/27-28/23 | 3 | 77-79-76=232 | +19 | t-27th/0 |
Spring Break Shootout | 3/13-14/2023 | 3 | 73-74-74=221 | +8 | t-19th/0 |
Kingsmill Intercollegiate | 3/27-28/2023 | 3 | 79-76-80=235 | +19 | t-28th/0 |
Dolores Black Falcon Invitational | 4/7-8/2023 | 2 | -3-79=79 | +7 | 73rd/0 |
MAC Championships | 4/21-23/2023 | 3 | 77-81-77=235 | +19 | t-24th/0 |
SEASON TOTALS | 30 | 2302 Avg. 76.73 | +5 | - |
Generated on 5/18/2023